Saturday 21 Dec 2024 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 21 Dec 2024 00:59 Abu Dhabi Time.
Market Status: Closed
CAT
Caterpillar Inc
366.12
USD
5.750
1.60%
Open
358.50
Prev Close
360.37
PX_VOLUME
MARKET CAP (M)
DAY RANGE
357.24 - 371.49
52 WEEKS
276.94 - 418.50
Stock Statistics
Yearly Change
26.19%
Listed Shares (Million)
814.89
Earnings Multiple
16.73
Average 30-day trading volume
Price-to-book ratio
8.97
Earnings Per Share
20.24
Previous Dividend Distribution
Dividend Yield
1.50%
Financial Summary
Income Statements
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 16,106.00 16,689.00 15,799.00 17,070.00 16,810.00
Gross Profit 6,087.00 6,549.00 6,175.00 6,098.00 6,261.00
Operating Income 3,553.00 4,054.00 3,811.00 3,514.00 3,775.00
Net Income 2,456.00 2,664.00 2,844.00 2,662.00 2,781.00
Profit Margin 15.25 15.96 18.00 15.59 16.54
Balance Sheet
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 86,273.00 83,336.00 83,741.00 87,476.00 86,791.00
Total Liabilities 66,870.00 66,200.00 66,096.00 67,973.00 66,284.00
Total Equity 19,403.00 17,136.00 17,645.00 19,503.00 20,507.00
Cash Flows Statements
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities 3,569.00 3,021.00 2,052.00 4,003.00 4,060.00
Cash From Investing Activities -1,040.00 -722.00 958.00 -554.00 -3,435.00
Cash From Financing Activities -1,210.00 -2,929.00 -5,000.00 -3,033.00 -1,400.00
Net Change in Cash 1,297.00 -617.00 -2,020.00 425.00 -834.00
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2024