Thursday 19 Sep 2024 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 18 Sep 2024 23:59 Abu Dhabi Time.
Market Status: Closed
BRKb
Berkshire Hathaway Inc
456.59
USD
-0.090
-0.02%
Open
458.26
Prev Close
456.60
PX_VOLUME
MARKET CAP (M)
874,767.60
DAY RANGE
454.88 - 459.84
52 WEEKS
330.58 - 430.00
Stock Statistics
Yearly Change
18.65%
Listed Shares (Million)
Earnings Multiple
14.55
Average 30-day trading volume
3,494,593.26
Price-to-book ratio
1.64
Earnings Per Share
66,411.99
Previous Dividend Distribution
Dividend Yield
0.00%
Financial Summary
Income Statements
Period Ending: Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023
Total Revenue 93,653.00 89,869.00 93,376.00 93,210.00 92,503.00 85,393.00
Gross Profit 21,685.00 20,431.00 18,633.00 20,026.00 19,306.00 16,997.00
Operating Income 15,258.00 14,653.00 10,888.00 13,817.00 13,112.00 10,524.00
Profit Margin 32.56 14.28 40.44 -13.48 39.13 41.87
Balance Sheet
Period Ending: Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023
Total Assets 1,108,860.00 1,070,035.00 1,069,978.00 1,019,933.00 1,041,573.00 997,072.00
Total Liabilities 500,889.00 492,250.00 502,469.00 488,436.00 493,022.00 483,995.00
Total Equity 607,971.00 577,785.00 567,509.00 531,497.00 548,551.00 513,077.00
Cash Flows Statements - Coming Soon
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2024