Thursday 19 Sep 2024 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 18 Sep 2024 23:59 Abu Dhabi Time.
Market Status: Closed
BG
Bunge Ltd
97.70
USD
0.010
0.01%
Open
97.58
Prev Close
97.71
PX_VOLUME
MARKET CAP (M)
15,195.99
DAY RANGE
97.08 - 99.05
52 WEEKS
86.10 - 116.59
Stock Statistics
Yearly Change
12.63%
Listed Shares (Million)
161.43
Earnings Multiple
11.09
Average 30-day trading volume
1,363,542.45
Price-to-book ratio
1.38
Earnings Per Share
15.07
Previous Dividend Distribution
1.99
Dividend Yield
3.92%
Financial Summary
Income Statements
Period Ending: Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023
Total Revenue 13,241.00 13,417.00 14,936.00 14,227.00 15,049.00 15,328.00
Gross Profit 664.00 876.00 1,291.00 1,035.00 1,356.00 1,171.00
Operating Income 277.00 498.00 844.00 636.00 954.00 818.00
Profit Margin 0.55 1.88 4.42 2.73 4.18 4.30
Balance Sheet
Period Ending: Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023
Total Assets 24,428.00 25,821.00 25,372.00 25,133.00 25,712.00 27,110.00
Total Liabilities 13,444.00 14,293.00 13,558.00 13,990.00 14,354.00 16,391.00
Total Equity 10,984.00 11,528.00 11,814.00 11,143.00 11,358.00 10,719.00
Cash Flows Statements - Coming Soon
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2024