Wednesday 27 May 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 27 May 2026 20:00 Abu Dhabi Time.
Market Status: Opened
BA
Boeing
221.28
USD
2.375
1.08%
Open
221.53
Prev Close
218.90
PX_VOLUME
MARKET CAP (M)
DAY RANGE
220.90 - 226.90
52 WEEKS
176.77 - 254.35
Stock Statistics
Yearly Change
8.17%
Listed Shares (Million)
1,012.26
Earnings Multiple
86.58
Average 30-day trading volume
7,621,374.26
Price-to-book ratio
28.84
Earnings Per Share
2.49
Previous Dividend Distribution
Dividend Yield
0.00%
Financial Summary
Income Statements
Period Ending: Mar 31, 2026 Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 22,217.00 23,948.00 23,270.00 22,749.00 19,496.00 15,242.00 17,840.00 16,866.00 16,569.00 22,018.00 18,104.00
Gross Profit 2,546.00 1,812.00 -2,375.00 2,435.00 2,417.00 -1,589.00 -3,507.00 1,229.00 1,876.00 2,697.00 1,165.00
Operating Income 446.00 -815.00 -4,794.00 -268.00 461.00 -3,087.00 -2,403.00 -1,102.00 290.00 281.00 -836.00
Net Income -7.00 8,220.00 -5,339.00 -612.00 -31.00 -3,861.00 -6,174.00 -1,439.00 -355.00 -30.00 -1,638.00
Profit Margin -0.03 34.32 -22.94 -2.69 -0.16 -25.33 -34.61 -8.53 -2.14 -0.14 -9.05
Balance Sheet
Period Ending: Mar 31, 2026 Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 164,787.00 168,235.00 150,023.00 155,120.00 156,494.00 156,363.00 137,695.00 142,720.00 134,484.00 137,012.00 134,281.00
Total Liabilities 158,800.00 162,778.00 158,276.00 158,416.00 159,819.00 160,277.00 161,257.00 160,702.00 151,500.00 154,240.00 150,998.00
Total Equity 5,987.00 5,457.00 -8,253.00 -3,296.00 -3,325.00 -3,914.00 -23,562.00 -17,982.00 -17,016.00 -17,228.00 -16,717.00
Cash Flows Statements
Period Ending: Mar 31, 2026 Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities -179.00 1,331.00 1,123.00 227.00 -1,616.00 -3,450.00 -1,345.00 -3,923.00 -3,362.00 3,381.00 22.00
Cash From Investing Activities 5,711.00 6,400.00 -1,955.00 -2,229.00 -1,717.00 -12,502.00 679.00 -2,100.00 2,074.00 2,804.00 -403.00
Cash From Financing Activities -7,028.00 -2,951.00 -87.00 -387.00 -338.00 19,971.00 -300.00 10,000.00 -4,462.00 -356.00 -38.00
Net Change in Cash -1,495.00 4,781.00 -914.00 -2,367.00 -3,659.00 3,840.00 -933.00 3,980.00 -5,778.00 5,881.00 -443.00
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026