Monday 18 Nov 2024 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 16 Nov 2024 00:59 Abu Dhabi Time.
Market Status: Closed
AXON
Axon Enterprise Inc
599.40
USD
-5.160
-0.85%
Open
599.53
Prev Close
599.35
PX_VOLUME
MARKET CAP (M)
21,825.87
DAY RANGE
594.42 - 602.00
52 WEEKS
222.28 - 624.84
Stock Statistics
Yearly Change
169.06%
Listed Shares (Million)
95.79
Earnings Multiple
155.81
Average 30-day trading volume
503,072.60
Price-to-book ratio
21.72
Earnings Per Share
2.35
Previous Dividend Distribution
Dividend Yield
0.00%
Financial Summary
Income Statements
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023
Total Revenue 544.27 504.10 460.74 432.14 413.28 374.60 343.04
Gross Profit 330.75 303.74 260.05 263.89 256.66 232.12 204.10
Operating Income 28.76 36.41 26.36 45.52 58.32 40.74 17.61
Net Income 67.02 40.80 133.22 57.27 61.31 12.42 45.14
Profit Margin 12.31 8.09 28.91 13.25 14.83 3.32 13.16
Balance Sheet
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023
Total Assets 4,005.66 3,742.37 3,616.20 3,436.84 3,254.18 3,077.40 3,007.95
Total Liabilities 1,905.82 1,813.53 1,798.18 1,824.81 1,733.07 1,632.41 1,604.95
Total Equity 2,099.84 1,928.84 1,818.02 1,612.03 1,521.12 1,445.00 1,403.00
Cash Flows Statements
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023
Cash From Operating Activities 91.32 82.76 -15.94 140.04 62.89 42.66 -56.32
Cash From Investing Activities 43.07 82.14 -174.04 53.17 -121.95 153.93 -72.67
Cash From Financing Activities -7.71 -2.18 -2.71 -3.82 -7.12 14.26 37.99
Net Change in Cash 128.84 162.61 -194.67 192.66 -68.19 210.88 -90.23
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2024