Friday 27 Feb 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 27 Feb 2026 00:59 Abu Dhabi Time.
Market Status: Opened
AMT
American Tower Corp
184.96
USD
2.480
1.36%
Open
183.17
Prev Close
185.01
PX_VOLUME
MARKET CAP (M)
DAY RANGE
181.18 - 187.39
52 WEEKS
166.88 - 234.33
Stock Statistics
Yearly Change
-7.83%
Listed Shares (Million)
479.36
Earnings Multiple
34.29
Average 30-day trading volume
2,870,796.04
Price-to-book ratio
23.62
Earnings Per Share
5.41
Previous Dividend Distribution
6.80
Dividend Yield
3.68%
Financial Summary
Income Statements
Period Ending: Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 2,717.40 2,626.90 2,562.80 2,547.60 2,522.30 2,544.70 2,512.60 2,456.10 2,521.10
Gross Profit 1,483.70 1,427.90 1,435.80 1,392.30 1,372.00 1,374.80 1,384.90 1,095.50 1,159.90
Operating Income 1,233.30 1,197.70 1,254.10 1,080.10 1,139.20 1,156.20 1,141.00 692.80 913.00
Net Income 912.60 380.50 498.60 1,230.50 428.10 769.90 830.00 -61.20 774.80
Profit Margin 33.58 14.48 19.46 48.30 16.97 30.26 33.03 -2.49 30.73
Balance Sheet
Period Ending: Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 63,888.70 63,754.50 62,055.60 61,077.40 62,816.80 65,837.80 66,679.00 66,027.60 65,653.00
Total Liabilities 53,122.80 53,275.60 52,119.30 51,428.70 52,623.90 55,414.30 56,017.30 55,162.20 54,418.50
Total Equity 10,765.90 10,478.90 9,936.30 9,648.70 10,192.90 10,423.50 10,661.70 10,865.40 11,234.50
Cash Flows Statements
Period Ending: Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities 1,460.00 1,281.50 1,295.00 1,199.00 1,469.40 1,338.50 1,283.60 1,141.90 1,300.60
Cash From Investing Activities -550.50 -491.10 -350.10 -360.70 1,296.60 -89.20 -436.10 -529.90 -449.10
Cash From Financing Activities -1,014.20 -906.70 -843.80 -908.50 -3,125.80 -1,027.90 -390.20 -815.90 -707.70
Net Change in Cash -108.80 -29.60 131.00 -174.00 -336.40 101.90 423.30 -138.20 82.20
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026