Saturday 21 Dec 2024 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 21 Dec 2024 00:59 Abu Dhabi Time.
Market Status: Closed
ALLE
Allegion PLC
132.20
USD
1.570
1.20%
Open
130.15
Prev Close
130.63
PX_VOLUME
MARKET CAP (M)
DAY RANGE
130.15 - 132.72
52 WEEKS
113.27 - 156.10
Stock Statistics
Yearly Change
7.45%
Listed Shares (Million)
86.92
Earnings Multiple
20.07
Average 30-day trading volume
694,795.83
Price-to-book ratio
7.23
Earnings Per Share
6.15
Previous Dividend Distribution
Dividend Yield
1.45%
Financial Summary
Income Statements
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 967.10 965.60 893.90 897.40 917.90
Gross Profit 432.10 428.30 391.40 385.30 403.30
Operating Income 220.60 208.80 176.40 183.20 199.00
Net Income 174.20 155.40 123.80 118.60 156.40
Profit Margin 18.01 16.09 13.85 13.22 17.04
Balance Sheet
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 4,973.70 4,779.10 4,286.90 4,311.50 4,183.10
Total Liabilities 3,402.70 3,353.80 2,936.00 2,993.20 2,951.70
Total Equity 1,571.00 1,425.30 1,350.90 1,318.30 1,231.40
Cash Flows Statements
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities 231.90 173.00 51.10 219.50 151.00
Cash From Investing Activities -24.20 -122.60 -43.40 -45.70 -22.20
Cash From Financing Activities -80.90 308.20 -80.00 -78.80 -81.50
Net Change in Cash 131.40 355.70 -76.30 103.80 41.70
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2024