Wednesday 22 Jan 2025 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 22 Jan 2025 00:59 Abu Dhabi Time.
Market Status: Closed
ACN
Accenture PLC
356.28
USD
3.690
1.05%
Open
349.25
Prev Close
352.59
PX_VOLUME
MARKET CAP (M)
DAY RANGE
348.00 - 356.86
52 WEEKS
278.69 - 387.51
Stock Statistics
Yearly Change
-2.94%
Listed Shares (Million)
674.28
Earnings Multiple
29.56
Average 30-day trading volume
2,719,340.29
Price-to-book ratio
7.55
Earnings Per Share
11.57
Previous Dividend Distribution
Dividend Yield
1.52%
Financial Summary
Income Statements
Period Ending: Nov 30, 2024 Aug 31, 2024 May 31, 2024 Feb 29, 2024 Nov 30, 2023
Total Revenue 17,689.54 16,405.82 16,466.83 15,799.51 16,224.30
Gross Profit 5,822.83 5,337.46 5,498.45 4,878.47 5,447.94
Operating Income 2,948.48 2,459.62 2,708.28 2,161.84 2,704.55
Net Income 2,316.19 1,718.67 1,981.35 1,709.20 2,009.98
Profit Margin 13.09 10.48 12.03 10.82 12.39
Balance Sheet
Period Ending: Nov 30, 2024 Aug 31, 2024 May 31, 2024 Feb 29, 2024 Nov 30, 2023
Total Assets 59,868.07 55,932.36 54,141.32 51,307.47 51,531.35
Total Liabilities 29,765.65 26,764.12 25,521.58 23,351.05 24,045.92
Total Equity 30,102.42 29,168.25 28,619.74 27,956.42 27,485.44
Cash Flows Statements
Period Ending: Nov 30, 2024 Aug 31, 2024 May 31, 2024 Feb 29, 2024 Nov 30, 2023
Cash From Operating Activities 1,022.49 3,389.43 3,142.00 2,101.04 498.55
Cash From Investing Activities -385.52 -1,547.17 -2,450.97 -2,208.25 -855.43
Cash From Financing Activities 2,751.75 -2,428.95 -216.90 -1,865.74 -1,551.91
Net Change in Cash 3,301.59 -532.75 416.11 -2,019.73 -1,904.19
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2025