Friday 27 Feb 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 27 Feb 2026 00:59 Abu Dhabi Time.
Market Status: Opened
ACN
Accenture PLC
207.39
USD
15.890
8.30%
Open
196.15
Prev Close
207.38
PX_VOLUME
MARKET CAP (M)
DAY RANGE
193.99 - 207.49
52 WEEKS
188.73 - 361.62
Stock Statistics
Yearly Change
-42.13%
Listed Shares (Million)
660.43
Earnings Multiple
17.15
Average 30-day trading volume
4,315,197.08
Price-to-book ratio
4.13
Earnings Per Share
12.29
Previous Dividend Distribution
6.07
Dividend Yield
2.93%
Financial Summary
Income Statements
Period Ending: Nov 30, 2025 Aug 31, 2025 May 31, 2025 Feb 28, 2025 Nov 30, 2024 Aug 31, 2024 May 31, 2024 Feb 29, 2024 Nov 30, 2023
Total Revenue 18,742.12 17,596.26 17,727.87 16,659.30 17,689.54 16,405.82 16,466.83 15,799.51 16,224.30
Gross Profit 6,197.12 5,610.93 5,826.65 4,974.99 5,822.83 5,337.46 5,498.45 4,878.47 5,447.94
Operating Income 3,181.24 2,665.02 2,982.78 2,244.71 2,948.48 2,459.62 2,708.28 2,161.84 2,704.55
Net Income 2,241.90 1,449.81 2,243.96 1,822.44 2,316.19 1,718.67 1,981.35 1,709.20 2,009.98
Profit Margin 11.96 8.24 12.66 10.94 13.09 10.48 12.03 10.82 12.39
Balance Sheet
Period Ending: Nov 30, 2025 Aug 31, 2025 May 31, 2025 Feb 28, 2025 Nov 30, 2024 Aug 31, 2024 May 31, 2024 Feb 29, 2024 Nov 30, 2023
Total Assets 64,698.46 65,394.90 63,362.03 59,869.76 59,868.07 55,932.36 54,141.32 51,307.47 51,531.35
Total Liabilities 32,776.18 33,153.93 31,812.51 29,687.81 29,765.65 26,764.12 25,521.58 23,351.05 24,045.92
Total Equity 31,922.28 32,240.97 31,549.51 30,181.95 30,102.42 29,168.25 28,619.74 27,956.42 27,485.44
Cash Flows Statements
Period Ending: Nov 30, 2025 Aug 31, 2025 May 31, 2025 Feb 28, 2025 Nov 30, 2024 Aug 31, 2024 May 31, 2024 Feb 29, 2024 Nov 30, 2023
Cash From Operating Activities 1,664.10 3,914.15 3,684.37 2,853.40 1,022.49 3,389.43 3,142.00 2,101.04 498.55
Cash From Investing Activities -504.88 -771.29 -455.55 -407.28 -385.52 -1,547.17 -2,450.97 -2,208.25 -855.43
Cash From Financing Activities -2,911.05 -1,275.07 -2,219.98 -2,205.03 2,751.75 -2,428.95 -216.90 -1,865.74 -1,551.91
Net Change in Cash -1,829.32 1,847.12 1,141.17 184.38 3,301.59 -532.75 416.11 -2,019.73 -1,904.19
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026