Saturday 17 May 2025 Abu Dhabi UAE 29 °C
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 16 May 2025 23:59 Abu Dhabi Time.
Market Status: Closed
ZS
Zscaler Inc
251.49
USD
5.570
2.26%
Open
247.77
Prev Close
245.92
PX_VOLUME
MARKET CAP (M)
DAY RANGE
246.68 - 253.59
52 WEEKS
153.45 - 253.59
Stock Statistics
Yearly Change
40.26%
Listed Shares (Million)
154.72
Earnings Multiple
Average 30-day trading volume
2,037,152.93
Price-to-book ratio
24.21
Earnings Per Share
-0.39
Previous Dividend Distribution
Dividend Yield
0.00%
Financial Summary
Income Statements
Period Ending: Jan 31, 2025 Oct 31, 2024 Jul 31, 2024 Apr 30, 2024 Jan 31, 2024 Oct 31, 2023
Total Revenue 647.90 627.96 592.87 553.20 525.00 496.70
Gross Profit 499.40 486.49 462.66 434.87 407.80 385.31
Operating Income -40.14 -30.67 -26.95 -3.01 -45.46 -46.06
Net Income -7.72 -12.05 -14.88 19.12 -28.47 -33.48
Profit Margin -1.19 -1.92 -2.51 3.46 -5.42 -6.74
Balance Sheet
Period Ending: Jan 31, 2025 Oct 31, 2024 Jul 31, 2024 Apr 30, 2024 Jan 31, 2024 Oct 31, 2023
Total Assets 5,005.97 4,709.00 4,704.97 4,198.75 3,934.23 3,635.58
Total Liabilities 3,398.62 3,280.46 3,430.87 3,105.61 2,975.37 2,828.06
Total Equity 1,607.35 1,428.54 1,274.10 1,093.14 958.86 807.52
Cash Flows Statements
Period Ending: Jan 31, 2025 Oct 31, 2024 Jul 31, 2024 Apr 30, 2024 Jan 31, 2024 Oct 31, 2023
Cash From Operating Activities 179.43 331.34 203.56 173.41 142.07 260.81
Cash From Investing Activities 0.52 -201.66 -74.19 -360.24 -86.20 -162.54
Cash From Financing Activities 24.91 0.89 34.51 7.44 21.00 1.26
Net Change in Cash 204.86 130.56 163.88 -179.39 76.86 99.52
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2025
We use "Cookies" to give you the best personalized experience. "Click Here" to know more about how it is used
Accept Reject