Tuesday 17 Mar 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 16 Mar 2026 23:59 Abu Dhabi Time.
Market Status: Closed
TMUS
T-Mobile US Inc
214.84
USD
-2.550
-1.17%
Open
216.56
Prev Close
217.39
PX_VOLUME
MARKET CAP (M)
DAY RANGE
209.38 - 216.05
52 WEEKS
181.36 - 272.60
Stock Statistics
Yearly Change
-16.10%
Listed Shares (Million)
1,275.77
Earnings Multiple
22.37
Average 30-day trading volume
4,865,227.15
Price-to-book ratio
4.06
Earnings Per Share
9.74
Previous Dividend Distribution
3.80
Dividend Yield
1.28%
Financial Summary
Income Statements
Period Ending: Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 24,334.00 21,957.00 21,132.00 20,886.00 21,872.00 20,162.00 19,772.00 19,594.00 20,478.00 19,252.00
Gross Profit 10,338.00 10,832.00 10,610.00 10,288.00 9,938.00 9,982.00 9,845.00 9,243.00 8,906.00 9,047.00
Operating Income 4,482.00 5,059.00 5,223.00 4,893.00 4,611.00 4,949.00 4,658.00 4,141.00 3,720.00 4,219.00
Net Income 2,103.00 2,714.00 3,222.00 2,953.00 2,981.00 3,059.00 2,925.00 2,374.00 2,014.00 2,142.00
Profit Margin 8.64 12.36 15.25 14.14 13.63 15.17 14.79 12.12 9.83 11.13
Balance Sheet
Period Ending: Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 219,237.00 217,180.00 212,643.00 214,633.00 208,035.00 210,742.00 208,557.00 206,268.00 207,682.00 208,579.00
Total Liabilities 160,034.00 156,703.00 151,536.00 153,528.00 146,294.00 146,492.00 145,921.00 144,194.00 142,967.00 143,881.00
Total Equity 59,203.00 60,477.00 61,107.00 61,105.00 61,741.00 64,250.00 62,636.00 62,074.00 64,715.00 64,698.00
Cash Flows Statements
Period Ending: Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities 6,654.00 7,457.00 6,992.00 6,847.00 5,549.00 6,139.00 5,521.00 5,084.00 4,859.00 5,294.00
Cash From Investing Activities -2,500.00 -10,139.00 -1,559.00 -3,409.00 -2,300.00 -3,307.00 -1,678.00 -1,787.00 -1,221.00 -1,393.00
Cash From Financing Activities -1,831.00 -4,238.00 -7,205.00 3,193.00 -7,522.00 507.00 -4,134.00 -1,666.00 -3,530.00 -5,510.00
Net Change in Cash 2,311.00 -6,920.00 -1,759.00 6,631.00 -4,273.00 3,339.00 -291.00 1,631.00 108.00 -1,609.00
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026