Wednesday 18 Sep 2024 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 17 Sep 2024 23:59 Abu Dhabi Time.
Market Status: Closed
SBUX
Starbucks Corp
96.46
USD
0.150
0.16%
Open
96.54
Prev Close
96.31
PX_VOLUME
MARKET CAP (M)
167,426.55
DAY RANGE
95.20 - 96.54
52 WEEKS
71.80 - 107.66
Stock Statistics
Yearly Change
-23.09%
Listed Shares (Million)
1,133.20
Earnings Multiple
26.99
Average 30-day trading volume
10,595,216.53
Price-to-book ratio
Earnings Per Share
3.60
Previous Dividend Distribution
2.24
Dividend Yield
3.04%
Financial Summary
Income Statements
Period Ending: Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Oct 01, 2023 Jul 02, 2023 Apr 02, 2023
Total Revenue 9,113.90 8,563.00 9,425.30 9,373.60 9,168.30 8,719.80
Gross Profit 2,163.50 1,818.30 2,227.90 2,391.00 2,264.30 1,940.20
Operating Income 1,443.60 1,030.90 1,429.50 1,610.00 1,521.30 1,193.60
Profit Margin 11.58 9.02 10.87 13.01 12.45 10.42
Balance Sheet
Period Ending: Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Oct 01, 2023 Jul 02, 2023 Apr 02, 2023
Total Assets 30,111.80 29,363.20 29,179.70 29,445.50 28,733.00 28,609.00
Total Liabilities 38,049.20 37,805.40 37,788.60 37,433.30 37,074.60 37,108.40
Total Equity -7,937.40 -8,442.20 -8,608.90 -7,987.80 -8,341.60 -8,499.40
Cash Flows Statements - Coming Soon
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2024