Monday 18 Nov 2024 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 16 Nov 2024 00:59 Abu Dhabi Time.
Market Status: Closed
SBUX
Starbucks Corp
98.43
USD
-0.190
-0.19%
Open
99.07
Prev Close
98.42
PX_VOLUME
MARKET CAP (M)
167,426.55
DAY RANGE
97.99 - 100.22
52 WEEKS
71.55 - 107.50
Stock Statistics
Yearly Change
-8.20%
Listed Shares (Million)
1,133.50
Earnings Multiple
29.76
Average 30-day trading volume
11,170,096.08
Price-to-book ratio
Earnings Per Share
3.31
Previous Dividend Distribution
2.24
Dividend Yield
1.74%
Financial Summary
Income Statements
Period Ending: Sep 29, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Oct 01, 2023 Jul 02, 2023 Apr 02, 2023
Total Revenue 9,074.00 9,113.90 8,563.00 9,425.30 9,373.60 9,168.30 8,719.80
Gross Profit 1,987.00 2,163.50 1,818.30 2,227.90 2,391.00 2,264.30 1,940.20
Operating Income 1,203.50 1,443.60 1,030.90 1,429.50 1,610.00 1,521.30 1,193.60
Net Income 909.60 1,055.70 772.50 1,024.40 1,219.30 1,141.90 908.30
Profit Margin 10.02 11.58 9.02 10.87 13.01 12.45 10.42
Balance Sheet
Period Ending: Sep 29, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Oct 01, 2023 Jul 02, 2023 Apr 02, 2023
Total Assets 31,339.30 30,111.80 29,363.20 29,179.70 29,445.50 28,733.00 28,609.00
Total Liabilities 38,780.90 38,049.20 37,805.40 37,788.60 37,433.30 37,074.60 37,108.40
Total Equity -7,441.60 -7,937.40 -8,442.20 -8,608.90 -7,987.80 -8,341.60 -8,499.40
Cash Flows Statements
Period Ending: Sep 29, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Oct 01, 2023 Jul 02, 2023 Apr 02, 2023
Cash From Operating Activities 1,535.60 1,670.10 506.00 2,383.90 1,945.00 1,702.90 767.60
Cash From Investing Activities -849.70 -585.50 -695.20 -568.80 -864.60 -499.20 -627.70
Cash From Financing Activities -644.50 -650.10 -14.30 -2,409.30 -877.70 -829.50 -275.60
Net Change in Cash 107.10 414.90 -236.20 -551.10 194.50 285.20 -114.70
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2024