Friday 7 Nov 2025 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 7 Nov 2025 19:37 Abu Dhabi Time.
Market Status: Opened
ROST
Ross Stores Inc
160.71
USD
0.480
0.30%
Open
160.91
Prev Close
160.23
PX_VOLUME
MARKET CAP (M)
DAY RANGE
160.71 - 161.86
52 WEEKS
122.36 - 165.07
Stock Statistics
Yearly Change
15.61%
Listed Shares (Million)
341.93
Earnings Multiple
25.46
Average 30-day trading volume
2,906,521.09
Price-to-book ratio
9.10
Earnings Per Share
6.36
Previous Dividend Distribution
1.54
Dividend Yield
0.96%
Financial Summary
Income Statements
Period Ending: Aug 02, 2025 May 03, 2025 Feb 01, 2025 Nov 02, 2024 Aug 03, 2024 May 04, 2024 Feb 03, 2024 Oct 28, 2023
Total Revenue 5,529.15 4,984.97 5,912.28 5,071.35 5,287.52 4,858.07 6,022.50 4,924.85
Gross Profit 1,526.98 1,403.60 1,568.66 1,437.07 1,495.59 1,367.40 1,647.14 1,360.58
Operating Income 638.27 606.47 731.02 604.22 659.23 591.11 744.05 550.11
Net Income 508.00 479.25 586.78 488.81 527.15 487.99 609.68 447.33
Profit Margin 9.19 9.61 9.92 9.64 9.97 10.04 10.12 9.08
Balance Sheet
Period Ending: Aug 02, 2025 May 03, 2025 Feb 01, 2025 Nov 02, 2024 Aug 03, 2024 May 04, 2024 Feb 03, 2024 Oct 28, 2023
Total Assets 14,495.52 14,304.62 14,905.33 14,905.19 14,678.02 14,491.78 14,300.11 14,270.62
Total Liabilities 8,762.95 8,728.54 9,396.14 9,641.82 9,547.49 9,543.83 9,428.78 9,687.66
Total Equity 5,732.57 5,576.08 5,509.20 5,263.36 5,130.53 4,947.95 4,871.33 4,582.96
Cash Flows Statements
Period Ending: Aug 02, 2025 May 03, 2025 Feb 01, 2025 Nov 02, 2024 Aug 03, 2024 May 04, 2024 Feb 03, 2024 Oct 28, 2023
Cash From Operating Activities 668.36 409.72 882.56 513.39 592.12 368.92 948.76 449.45
Cash From Investing Activities -201.73 -207.38 -123.34 -180.39 -197.49 -136.25 -222.35 -177.00
Cash From Financing Activities -402.33 -1,149.81 -377.41 -651.05 -380.01 -450.03 -352.97 -355.74
Net Change in Cash 64.30 -947.47 381.80 -318.05 14.63 -217.36 373.43 -83.29
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2025