Monday 18 Nov 2024 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 16 Nov 2024 00:59 Abu Dhabi Time.
Market Status: Closed
ROST
Ross Stores Inc
140.69
USD
-1.640
-1.15%
Open
142.34
Prev Close
140.69
PX_VOLUME
MARKET CAP (M)
48,448.42
DAY RANGE
140.21 - 143.20
52 WEEKS
126.71 - 163.60
Stock Statistics
Yearly Change
17.10%
Listed Shares (Million)
332.08
Earnings Multiple
22.71
Average 30-day trading volume
2,194,717.10
Price-to-book ratio
9.11
Earnings Per Share
5.59
Previous Dividend Distribution
1.37
Dividend Yield
1.00%
Financial Summary
Income Statements
Period Ending: Aug 03, 2024 May 04, 2024 Feb 03, 2024 Oct 28, 2023 Jul 29, 2023 Apr 29, 2023 Jan 28, 2023
Total Revenue 5,287.52 4,858.07 6,022.50 4,924.85 4,934.90 4,494.69 5,214.23
Gross Profit 1,495.59 1,367.40 1,647.14 1,360.58 1,365.54 1,202.08 1,288.03
Operating Income 659.23 591.11 744.05 550.11 557.64 455.86 558.69
Net Income 527.15 487.99 609.68 447.33 446.32 371.19 447.04
Profit Margin 9.97 10.04 10.12 9.08 9.04 8.26 8.57
Balance Sheet
Period Ending: Aug 03, 2024 May 04, 2024 Feb 03, 2024 Oct 28, 2023 Jul 29, 2023 Apr 29, 2023 Jan 28, 2023
Total Assets 14,678.02 14,491.78 14,300.11 14,270.62 13,987.30 13,618.90 13,416.46
Total Liabilities 9,547.49 9,543.83 9,428.78 9,687.66 9,532.56 9,308.51 9,127.88
Total Equity 5,130.53 4,947.95 4,871.33 4,582.96 4,454.74 4,310.40 4,288.58
Cash Flows Statements
Period Ending: Aug 03, 2024 May 04, 2024 Feb 03, 2024 Oct 28, 2023 Jul 29, 2023 Apr 29, 2023 Jan 28, 2023
Cash From Operating Activities 592.12 368.92 948.76 449.45 703.13 413.15 1,216.71
Cash From Investing Activities -197.49 -136.25 -222.35 -177.00 -196.21 -167.25 -236.17
Cash From Financing Activities -380.01 -450.03 -352.97 -355.74 -339.13 -380.64 -335.03
Net Change in Cash 14.63 -217.36 373.43 -83.29 167.79 -134.74 645.51
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2024