Friday 1 May 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 30 Apr 2026 23:59 Abu Dhabi Time.
Market Status: Closed
REGN
Regeneron Pharmaceuticals Inc
706.81
USD
20.450
2.98%
Open
693.08
Prev Close
686.36
PX_VOLUME
MARKET CAP (M)
DAY RANGE
688.94 - 708.44
52 WEEKS
476.49 - 821.11
Stock Statistics
Yearly Change
18.09%
Listed Shares (Million)
137.90
Earnings Multiple
17.64
Average 30-day trading volume
985,368.79
Price-to-book ratio
2.32
Earnings Per Share
43.49
Previous Dividend Distribution
3.58
Dividend Yield
0.52%
Financial Summary
Income Statements
Period Ending: Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 3,884.30 3,754.30 3,675.60 3,028.70 3,789.20 3,720.70 3,547.10 3,145.00 3,434.30 3,362.70
Gross Profit 3,472.60 3,232.70 3,145.40 2,564.40 3,350.10 3,229.60 3,066.90 2,711.20 3,019.60 2,926.30
Operating Income 1,071.50 1,109.90 1,089.50 604.00 1,145.80 1,243.70 1,108.10 773.80 1,105.20 1,211.00
Net Income 844.60 1,504.50 1,391.60 808.70 917.70 1,340.60 1,432.30 722.00 1,159.60 1,007.80
Profit Margin 21.74 40.07 37.86 26.70 24.22 36.03 40.38 22.96 33.77 29.97
Balance Sheet
Period Ending: Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 40,558.70 40,169.40 38,219.20 37,545.20 37,759.40 37,441.90 36,086.80 34,369.60 33,080.20 32,163.30
Total Liabilities 9,301.80 9,211.60 8,280.30 8,157.60 8,405.80 8,116.00 7,881.00 7,378.50 7,107.10 7,258.90
Total Equity 31,256.90 30,957.80 29,938.90 29,387.60 29,353.60 29,325.90 28,205.80 26,991.10 25,973.10 24,904.40
Cash Flows Statements
Period Ending: Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities 1,170.70 1,618.70 1,144.40 1,045.10 1,262.80 1,291.20 354.00 1,512.50 1,089.70 1,114.30
Cash From Investing Activities 220.30 -402.90 -1,094.00 647.50 350.60 -574.40 -557.20 -1,687.10 -66.20 -496.30
Cash From Financing Activities -780.10 -717.90 -1,128.20 -1,089.20 -1,135.50 -634.00 -478.10 47.10 -446.10 -407.30
Net Change in Cash 610.60 497.50 -1,077.40 604.00 477.20 83.60 -681.60 -128.00 577.60 210.50
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026