Saturday 17 May 2025 Abu Dhabi UAE 29 °C
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 16 May 2025 23:59 Abu Dhabi Time.
Market Status: Closed
REGN
Regeneron Pharmaceuticals Inc
594.56
USD
9.570
1.64%
Open
588.23
Prev Close
584.99
PX_VOLUME
MARKET CAP (M)
DAY RANGE
581.49 - 595.19
52 WEEKS
520.50 - 1,211.20
Stock Statistics
Yearly Change
-38.60%
Listed Shares (Million)
136.10
Earnings Multiple
15.11
Average 30-day trading volume
782,955.00
Price-to-book ratio
2.19
Earnings Per Share
40.90
Previous Dividend Distribution
0.88
Dividend Yield
0.15%
Financial Summary
Income Statements
Period Ending: Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 3,028.70 3,789.20 3,720.70 3,547.10 3,145.00 3,434.30 3,362.70
Gross Profit 2,564.40 3,350.10 3,229.60 3,066.90 2,711.20 3,019.60 2,926.30
Operating Income 604.00 1,145.80 1,243.70 1,108.10 773.80 1,105.20 1,211.00
Net Income 808.70 917.70 1,340.60 1,432.30 722.00 1,159.60 1,007.80
Profit Margin 26.70 24.22 36.03 40.38 22.96 33.77 29.97
Balance Sheet
Period Ending: Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 37,545.20 37,759.40 37,441.90 36,086.80 34,369.60 33,080.20 32,163.30
Total Liabilities 8,157.60 8,405.80 8,116.00 7,881.00 7,378.50 7,107.10 7,258.90
Total Equity 29,387.60 29,353.60 29,325.90 28,205.80 26,991.10 25,973.10 24,904.40
Cash Flows Statements
Period Ending: Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities 1,045.10 1,262.80 1,291.20 354.00 1,512.50 1,089.70 1,114.30
Cash From Investing Activities 647.50 350.60 -574.40 -557.20 -1,687.10 -66.20 -496.30
Cash From Financing Activities -1,089.20 -1,135.50 -634.00 -478.10 47.10 -446.10 -407.30
Net Change in Cash 604.00 477.20 83.60 -681.60 -128.00 577.60 210.50
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2025
We use "Cookies" to give you the best personalized experience. "Click Here" to know more about how it is used
Accept Reject