Saturday 21 Dec 2024 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 21 Dec 2024 00:59 Abu Dhabi Time.
Market Status: Closed
REGN
Regeneron Pharmaceuticals Inc
701.82
USD
-6.430
-0.91%
Open
710.20
Prev Close
708.25
PX_VOLUME
MARKET CAP (M)
DAY RANGE
700.83 - 717.61
52 WEEKS
693.00 - 1,211.20
Stock Statistics
Yearly Change
-16.63%
Listed Shares (Million)
135.30
Earnings Multiple
17.52
Average 30-day trading volume
493,081.53
Price-to-book ratio
2.66
Earnings Per Share
37.05
Previous Dividend Distribution
Dividend Yield
0.00%
Financial Summary
Income Statements
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 3,720.70 3,547.10 3,145.00 3,434.30 3,362.70
Gross Profit 3,229.60 3,066.90 2,711.20 3,019.60 2,926.30
Operating Income 1,235.70 1,093.50 758.50 1,105.20 1,211.00
Net Income 1,340.60 1,432.30 722.00 1,159.60 1,007.80
Profit Margin 36.03 40.38 22.96 33.77 29.97
Balance Sheet
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 37,441.90 36,086.80 34,369.60 33,080.20 32,163.30
Total Liabilities 8,116.00 7,881.00 7,378.50 7,107.10 7,258.90
Total Equity 29,325.90 28,205.80 26,991.10 25,973.10 24,904.40
Cash Flows Statements
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities 1,291.20 354.00 1,512.50 1,089.70 1,114.30
Cash From Investing Activities -574.40 -557.20 -1,687.10 -66.20 -496.30
Cash From Financing Activities -634.00 -478.10 47.10 -446.10 -407.30
Net Change in Cash 83.60 -681.60 -128.00 577.60 210.50
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2024