Saturday 1 Aug 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 31 July 2026 23:59 Abu Dhabi Time.
Market Status: Closed
PCAR
Paccar Inc
132.68
USD
-1.075
-0.80%
Open
133.90
Prev Close
133.76
PX_VOLUME
MARKET CAP (M)
DAY RANGE
132.12 - 136.21
52 WEEKS
91.09 - 139.24
Stock Statistics
Yearly Change
36.05%
Listed Shares (Million)
526.40
Earnings Multiple
28.16
Average 30-day trading volume
3,018,926.14
Price-to-book ratio
3.46
Earnings Per Share
4.52
Previous Dividend Distribution
1.36
Dividend Yield
1.02%
Financial Summary
Income Statements
Period Ending: Jun 30, 2026 Mar 31, 2026 Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 7,546.70 6,776.50 6,820.80 6,671.80 7,510.50 7,441.70 7,907.50 8,239.90 8,772.10 8,744.30 9,076.60 8,696.40
Gross Profit 1,392.50 1,199.90 1,134.60 1,164.70 1,360.20 1,391.00 1,523.70 1,635.60 1,826.20 1,890.20 1,990.20 1,922.80
Operating Income 1,059.10 857.40 793.20 837.00 1,038.80 1,075.70 1,195.60 1,311.70 1,513.90 1,582.00 1,670.00 1,630.80
Net Income 752.00 605.30 556.90 590.00 723.80 505.10 872.00 972.10 1,122.60 1,195.30 1,417.30 1,228.50
Profit Margin 9.96 8.93 8.16 8.84 9.64 6.79 11.03 11.80 12.80 13.67 15.61 14.13
Balance Sheet
Period Ending: Jun 30, 2026 Mar 31, 2026 Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 43,980.10 43,553.50 44,336.20 44,201.20 44,094.80 42,724.70 43,418.90 43,281.80 41,176.60 40,373.60 40,823.40 38,039.50
Total Liabilities 23,658.80 23,796.90 25,072.20 24,832.60 25,152.20 24,702.60 25,912.00 24,618.20 23,473.70 23,501.70 24,944.60 22,016.40
Total Equity 20,321.30 19,756.60 19,264.00 19,368.60 18,942.60 18,022.10 17,506.90 18,663.60 17,702.90 16,871.90 15,878.80 16,023.10
Cash Flows Statements
Period Ending: Jun 30, 2026 Mar 31, 2026 Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities 700.80 971.80 1,144.30 1,527.80 833.40 910.30 1,445.70 1,286.20 440.00 1,469.00 1,186.70 1,343.00
Cash From Investing Activities -356.80 -75.00 -753.80 -503.30 -617.50 -392.60 -1,732.00 -1,185.50 -1,043.70 -526.10 -939.90 -886.40
Cash From Financing Activities -406.70 -1,551.70 -394.60 -262.00 -291.10 -2,134.70 643.30 812.90 300.70 -1,880.00 942.70 358.10
Net Change in Cash -70.10 -663.10 4.00 754.00 32.20 -1,543.10 211.60 977.70 -323.00 -987.20 1,275.40 760.40
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026