Saturday 22 Aug 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 21 Aug 2026 23:59 Abu Dhabi Time.
Market Status: Closed
ON
ON Semiconductor Corp
74.21
USD
-0.500
-0.67%
Open
75.46
Prev Close
74.71
PX_VOLUME
MARKET CAP (M)
DAY RANGE
73.52 - 75.67
52 WEEKS
44.56 - 134.92
Stock Statistics
Yearly Change
52.04%
Listed Shares (Million)
626.96
Earnings Multiple
48.80
Average 30-day trading volume
9,736,421.95
Price-to-book ratio
4.03
Earnings Per Share
0.29
Previous Dividend Distribution
Dividend Yield
0.00%
Financial Summary
Income Statements
Period Ending: Jul 03, 2026 Apr 03, 2026 Dec 31, 2025 Oct 03, 2025 Jul 04, 2025 Apr 04, 2025 Dec 31, 2024 Sep 27, 2024 Jun 28, 2024 Mar 29, 2024 Dec 31, 2023 Sep 29, 2023
Total Revenue 1,603.50 1,513.30 1,530.10 1,550.90 1,468.70 1,445.70 1,722.50 1,761.90 1,735.20 1,862.70 2,018.10 2,180.80
Gross Profit 605.80 572.60 540.20 576.00 540.90 282.40 765.60 786.40 771.10 841.00 929.80 1,018.70
Operating Income 299.80 275.90 258.90 284.00 242.60 -34.40 439.50 474.50 461.00 526.60 623.50 696.40
Net Income 227.50 -32.90 181.80 255.30 171.70 -485.20 379.80 402.70 338.40 453.70 563.40 582.90
Profit Margin 14.19 -2.17 11.88 16.46 11.69 -33.56 22.05 22.86 19.50 24.36 27.92 26.73
Balance Sheet
Period Ending: Jul 03, 2026 Apr 03, 2026 Dec 31, 2025 Oct 03, 2025 Jul 04, 2025 Apr 04, 2025 Dec 31, 2024 Sep 27, 2024 Jun 28, 2024 Mar 29, 2024 Dec 31, 2023 Sep 29, 2023
Total Assets 13,485.10 12,010.80 12,524.10 13,010.20 13,126.20 13,253.90 14,089.80 13,923.60 13,658.80 13,482.90 13,215.20 13,281.30
Total Liabilities 6,246.60 4,690.00 4,832.20 5,084.10 5,165.00 5,205.00 5,275.30 5,319.60 5,300.40 5,340.30 5,414.60 5,777.30
Total Equity 7,238.50 7,320.80 7,691.90 7,926.10 7,961.20 8,048.90 8,814.50 8,604.00 8,358.40 8,142.60 7,800.60 7,504.00
Cash Flows Statements
Period Ending: Jul 03, 2026 Apr 03, 2026 Dec 31, 2025 Oct 03, 2025 Jul 04, 2025 Apr 04, 2025 Dec 31, 2024 Sep 27, 2024 Jun 28, 2024 Mar 29, 2024 Dec 31, 2023 Sep 29, 2023
Cash From Operating Activities 459.70 239.10 554.50 418.70 184.30 602.30 579.70 465.80 362.20 498.70 611.20 566.60
Cash From Investing Activities 7.30 -16.70 -50.70 -151.20 -121.70 -214.90 -151.70 -31.90 -590.90 -235.30 -385.20 -407.20
Cash From Financing Activities 1,044.10 -366.00 -823.90 -322.20 -300.10 -317.60 -203.30 -197.00 -152.70 -130.80 -432.20 -101.30
Net Change in Cash 1,510.80 -143.90 -325.00 -55.60 -235.60 71.80 221.00 239.30 -383.60 131.70 -205.80 57.60
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026