Monday 12 Jan 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 10 Jan 2026 00:59 Abu Dhabi Time.
Market Status: Closed
MU
Micron Technology
344.96
USD
17.940
5.49%
Open
332.98
Prev Close
327.02
PX_VOLUME
MARKET CAP (M)
DAY RANGE
326.19 - 345.80
52 WEEKS
61.54 - 346.30
Stock Statistics
Yearly Change
247.14%
Listed Shares (Million)
1,271.00
Earnings Multiple
32.78
Average 30-day trading volume
23,706,411.92
Price-to-book ratio
6.61
Earnings Per Share
7.65
Previous Dividend Distribution
0.46
Dividend Yield
0.13%
Financial Summary
Income Statements
Period Ending: Nov 27, 2025 Aug 28, 2025 May 29, 2025 Feb 27, 2025 Nov 28, 2024 Aug 29, 2024 May 30, 2024 Feb 29, 2024 Nov 30, 2023
Total Revenue 13,643.00 11,315.00 9,301.00 8,053.00 8,709.00 7,750.00 6,811.00 5,824.00 4,726.00
Gross Profit 7,646.00 5,054.00 3,508.00 2,963.00 3,348.00 2,737.00 1,832.00 1,079.00 -35.00
Operating Income 6,136.00 3,693.00 2,226.00 1,773.00 2,174.00 1,527.00 681.00 -18.00 -1,128.00
Net Income 5,232.00 3,202.00 1,878.00 1,581.00 1,869.00 887.00 338.00 792.00 -1,228.00
Profit Margin 38.35 28.30 20.19 19.63 21.46 11.45 4.96 13.60 -25.98
Balance Sheet
Period Ending: Nov 27, 2025 Aug 28, 2025 May 29, 2025 Feb 27, 2025 Nov 28, 2024 Aug 29, 2024 May 30, 2024 Feb 29, 2024 Nov 30, 2023
Total Assets 85,971.00 82,798.00 78,397.00 73,053.00 71,461.00 69,416.00 66,255.00 65,718.00 63,776.00
Total Liabilities 27,165.00 28,633.00 27,649.00 24,420.00 24,664.00 24,285.00 22,030.00 21,848.00 20,891.00
Total Equity 58,806.00 54,165.00 50,748.00 48,633.00 46,797.00 45,131.00 44,225.00 43,870.00 42,885.00
Cash Flows Statements
Period Ending: Nov 27, 2025 Aug 28, 2025 May 29, 2025 Feb 27, 2025 Nov 28, 2024 Aug 29, 2024 May 30, 2024 Feb 29, 2024 Nov 30, 2023
Cash From Operating Activities 8,411.00 5,730.00 4,609.00 3,942.00 3,244.00 3,405.00 2,482.00 1,219.00 1,401.00
Cash From Investing Activities -4,594.00 -5,198.00 -2,589.00 -3,152.00 -3,148.00 -3,598.00 -2,002.00 -1,151.00 -1,558.00
Cash From Financing Activities -3,745.00 -1,064.00 540.00 96.00 -422.00 -474.00 -910.00 -106.00 -352.00
Net Change in Cash 86.00 -523.00 2,606.00 866.00 -355.00 -612.00 -437.00 -45.00 -510.00
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026