Saturday 22 Aug 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 21 Aug 2026 23:59 Abu Dhabi Time.
Market Status: Closed
MSFT
Microsoft Corp
483.37
USD
2.220
0.46%
Open
480.77
Prev Close
481.15
PX_VOLUME
MARKET CAP (M)
DAY RANGE
478.53 - 486.36
52 WEEKS
349.20 - 553.72
Stock Statistics
Yearly Change
-4.16%
Listed Shares (Million)
7,425.55
Earnings Multiple
26.81
Average 30-day trading volume
30,982,010.80
Price-to-book ratio
8.08
Earnings Per Share
18.00
Previous Dividend Distribution
3.64
Dividend Yield
0.76%
Financial Summary
Income Statements
Period Ending: Jun 30, 2026 Mar 31, 2026 Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 90,007.00 82,886.00 81,273.00 77,673.00 76,441.00 70,066.00 69,632.00 65,585.00 64,727.00 61,858.00 62,020.00 56,517.00
Gross Profit 60,482.00 56,058.00 55,295.00 53,630.00 52,427.00 48,147.00 47,833.00 45,486.00 45,043.00 43,353.00 42,397.00 40,215.00
Operating Income 40,603.00 38,398.00 38,275.00 37,961.00 34,323.00 32,000.00 31,653.00 30,552.00 27,925.00 27,581.00 27,032.00 26,895.00
Net Income 35,766.00 31,778.00 38,458.00 27,747.00 27,233.00 25,824.00 24,108.00 24,667.00 22,036.00 21,939.00 21,870.00 22,291.00
Profit Margin 39.74 38.34 47.32 35.72 35.63 36.86 34.62 37.61 34.04 35.47 35.26 39.44
Balance Sheet
Period Ending: Jun 30, 2026 Mar 31, 2026 Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 758,376.00 694,228.00 665,302.00 636,351.00 619,003.00 562,624.00 533,898.00 523,013.00 512,163.00 484,275.00 470,558.00 445,785.00
Total Liabilities 315,989.00 279,861.00 274,427.00 273,275.00 275,524.00 240,733.00 231,203.00 235,290.00 243,686.00 231,123.00 232,290.00 225,071.00
Total Equity 442,387.00 414,367.00 390,875.00 363,076.00 343,479.00 321,891.00 302,695.00 287,723.00 268,477.00 253,152.00 238,268.00 220,714.00
Cash Flows Statements
Period Ending: Jun 30, 2026 Mar 31, 2026 Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities 55,441.00 46,679.00 35,758.00 45,057.00 42,647.00 37,044.00 22,291.00 34,180.00 37,195.00 31,917.00 18,853.00 30,583.00
Cash From Investing Activities -54,831.00 -27,405.00 -22,705.00 -34,559.00 -30,572.00 -12,714.00 -14,112.00 -15,201.00 -14,848.00 -10,700.00 -71,925.00 503.00
Cash From Financing Activities -11,779.00 -11,351.00 -17,617.00 -11,799.00 -10,844.00 -13,036.00 -11,243.00 -16,576.00 -23,563.00 -18,808.00 -10,147.00 14,761.00
Net Change in Cash -11,170.00 7,809.00 -4,553.00 -1,393.00 1,414.00 11,346.00 -3,358.00 2,525.00 -1,319.00 2,329.00 -63,147.00 45,748.00
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026