Wednesday 18 Sep 2024 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 17 Sep 2024 23:59 Abu Dhabi Time.
Market Status: Closed
MRNA
Moderna Inc
71.99
USD
2.820
4.08%
Open
70.00
Prev Close
69.17
PX_VOLUME
MARKET CAP (M)
44,436.65
DAY RANGE
69.79 - 75.37
52 WEEKS
62.55 - 170.47
Stock Statistics
Yearly Change
-4.75%
Listed Shares (Million)
384.00
Earnings Multiple
Average 30-day trading volume
4,328,641.78
Price-to-book ratio
2.27
Earnings Per Share
-12.34
Previous Dividend Distribution
Dividend Yield
0.00%
Financial Summary
Income Statements
Period Ending: Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023
Total Revenue 241.00 167.00 2,811.00 1,831.00 344.00 1,862.00
Gross Profit 140.00 101.00 2,182.00 890.00 77.00 1,218.00
Operating Income -1,349.00 -1,236.00 306.00 -712.00 -1,403.00 -218.00
Profit Margin -530.71 -703.59 7.72 -198.25 -401.16 4.24
Balance Sheet
Period Ending: Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023
Total Assets 15,680.00 16,729.00 18,426.00 19,450.00 21,884.00 24,125.00
Total Liabilities 3,968.00 3,912.00 4,572.00 5,995.00 4,935.00 5,262.00
Total Equity 11,712.00 12,817.00 13,854.00 13,455.00 16,949.00 18,863.00
Cash Flows Statements - Coming Soon
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2024