Wednesday 18 Sep 2024 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 17 Sep 2024 23:59 Abu Dhabi Time.
Market Status: Closed
MAR
Marriott International Inc
235.64
USD
3.180
1.37%
Open
233.73
Prev Close
232.46
PX_VOLUME
MARKET CAP (M)
68,409.41
DAY RANGE
232.76 - 236.23
52 WEEKS
178.24 - 260.57
Stock Statistics
Yearly Change
30.36%
Listed Shares (Million)
282.90
Earnings Multiple
23.28
Average 30-day trading volume
1,522,249.25
Price-to-book ratio
Earnings Per Share
10.23
Previous Dividend Distribution
2.08
Dividend Yield
1.00%
Financial Summary
Income Statements
Period Ending: Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023
Total Revenue 1,711.00 1,544.00 1,677.00 1,537.00 1,618.00 1,468.00
Gross Profit 1,368.00 1,213.00 1,322.00 1,198.00 1,283.00 1,143.00
Operating Income 1,203.00 884.00 726.00 1,112.00 1,134.00 952.00
Profit Margin 45.12 36.53 50.57 48.93 44.87 51.57
Balance Sheet
Period Ending: Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023
Total Assets 25,740.00 25,756.00 25,674.00 25,267.00 25,087.00 24,863.00
Total Liabilities 27,831.00 27,372.00 26,356.00 25,928.00 25,311.00 24,723.00
Total Equity -2,091.00 -1,616.00 -682.00 -661.00 -224.00 140.00
Cash Flows Statements - Coming Soon
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2024