Sunday 26 Jan 2025 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 25 Jan 2025 00:59 Abu Dhabi Time.
Market Status: Closed
LULU
Lululemon Athletica Inc
399.94
USD
12.090
3.12%
Open
390.12
Prev Close
387.85
PX_VOLUME
MARKET CAP (M)
DAY RANGE
385.73 - 400.79
52 WEEKS
226.01 - 491.30
Stock Statistics
Yearly Change
-15.66%
Listed Shares (Million)
10,328.91
Earnings Multiple
28.92
Average 30-day trading volume
2,136,812.94
Price-to-book ratio
12.77
Earnings Per Share
12.23
Previous Dividend Distribution
Dividend Yield
0.00%
Financial Summary
Income Statements
Period Ending: Oct 27, 2024 Jul 28, 2024 Apr 28, 2024 Jan 28, 2024 Oct 29, 2023
Total Revenue 2,396.66 2,371.08 2,208.89 3,205.10 2,204.22
Gross Profit 1,400.49 1,412.18 1,275.07 1,903.42 1,255.41
Operating Income 490.66 540.23 432.64 913.89 412.62
Net Income 351.87 392.92 321.42 669.47 248.71
Profit Margin 14.68 16.57 14.55 20.89 11.28
Balance Sheet
Period Ending: Oct 27, 2024 Jul 28, 2024 Apr 28, 2024 Jan 28, 2024 Oct 29, 2023
Total Assets 7,083.67 6,744.14 6,828.50 7,091.94 6,022.26
Total Liabilities 3,097.94 2,712.49 2,608.69 2,859.86 2,496.42
Total Equity 3,985.73 4,031.64 4,219.81 4,232.08 3,525.85
Cash Flows Statements
Period Ending: Oct 27, 2024 Jul 28, 2024 Apr 28, 2024 Jan 28, 2024 Oct 29, 2023
Cash From Operating Activities 300.66 443.14 127.52 1,384.10 389.85
Cash From Investing Activities -308.59 -135.09 -131.54 -208.81 -161.66
Cash From Financing Activities -411.97 -587.92 -328.63 -38.24 -204.93
Net Change in Cash -421.69 -290.56 -343.30 1,152.83 -16.39
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2025