Saturday 21 Dec 2024 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 21 Dec 2024 00:59 Abu Dhabi Time.
Market Status: Closed
INTU
Intuit Inc
644.20
USD
7.250
1.14%
Open
629.20
Prev Close
636.95
PX_VOLUME
MARKET CAP (M)
DAY RANGE
624.03 - 648.98
52 WEEKS
557.29 - 714.78
Stock Statistics
Yearly Change
3.61%
Listed Shares (Million)
280.12
Earnings Multiple
61.97
Average 30-day trading volume
1,308,709.20
Price-to-book ratio
9.84
Earnings Per Share
10.58
Previous Dividend Distribution
Dividend Yield
0.59%
Financial Summary
Income Statements
Period Ending: Oct 31, 2024 Jul 31, 2024 Apr 30, 2024 Jan 31, 2024 Oct 31, 2023 Jul 31, 2023
Total Revenue 3,283.00 3,184.00 6,737.00 3,386.00 2,978.00 2,712.00
Gross Profit 2,340.00 2,278.00 5,550.00 2,411.00 2,098.00 1,878.00
Operating Income 280.00 72.00 3,105.00 369.00 307.00 17.00
Net Income 197.00 -20.00 2,389.00 353.00 241.00 89.00
Profit Margin 6.00 -0.63 35.46 10.43 8.09 3.28
Balance Sheet
Period Ending: Oct 31, 2024 Jul 31, 2024 Apr 30, 2024 Jan 31, 2024 Oct 31, 2023 Jul 31, 2023
Total Assets 33,193.00 32,132.00 31,560.00 29,688.00 28,488.00 27,780.00
Total Liabilities 15,057.00 13,696.00 12,803.00 12,780.00 11,496.00 10,511.00
Total Equity 18,136.00 18,436.00 18,757.00 16,908.00 16,992.00 17,269.00
Cash Flows Statements
Period Ending: Oct 31, 2024 Jul 31, 2024 Apr 30, 2024 Jan 31, 2024 Oct 31, 2023 Jul 31, 2023
Cash From Operating Activities 362.00 417.00 3,951.00 613.00 -97.00 842.00
Cash From Investing Activities -188.00 -252.00 -219.00 34.00 210.00 -373.00
Cash From Financing Activities 761.00 454.00 -1,684.00 -16.00 849.00 -1,365.00
Net Change in Cash 935.00 618.00 2,040.00 644.00 945.00 -898.00
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2024