Saturday 30 May 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 29 May 2026 23:59 Abu Dhabi Time.
Market Status: Closed
GOOG
Alphabet
376.38
USD
-9.745
-2.52%
Open
381.00
Prev Close
386.12
PX_VOLUME
MARKET CAP (M)
DAY RANGE
374.30 - 381.65
52 WEEKS
163.33 - 404.47
Stock Statistics
Yearly Change
117.64%
Listed Shares (Million)
Earnings Multiple
29.76
Average 30-day trading volume
22,189,569.32
Price-to-book ratio
9.87
Earnings Per Share
10.91
Previous Dividend Distribution
0.84
Dividend Yield
0.22%
Financial Summary
Income Statements
Period Ending: Mar 31, 2026 Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 109,896.00 113,829.00 102,346.00 96,428.00 90,234.00 96,469.00 88,268.00 84,742.00 80,539.00 86,310.00 76,693.00
Gross Profit 68,625.00 68,062.00 60,977.00 57,389.00 53,873.00 55,856.00 51,794.00 49,235.00 46,980.00 48,972.00 43,487.00
Operating Income 40,204.00 35,834.00 35,028.00 33,571.00 30,898.00 30,855.00 29,199.00 28,218.00 26,436.00 24,900.00 21,445.00
Net Income 62,578.00 34,455.00 34,979.00 28,196.00 34,540.00 26,536.00 26,301.00 24,219.00 25,762.00 19,187.00 19,689.00
Profit Margin 56.94 30.27 34.18 29.24 38.28 27.51 29.80 28.58 31.99 22.23 25.67
Balance Sheet
Period Ending: Mar 31, 2026 Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 703,919.00 595,281.00 536,469.00 502,053.00 475,374.00 450,256.00 430,266.00 414,770.00 407,350.00 402,392.00 396,711.00
Total Liabilities 225,173.00 180,016.00 149,602.00 139,137.00 130,107.00 125,172.00 116,147.00 114,017.00 114,506.00 119,013.00 123,509.00
Total Equity 478,746.00 415,265.00 386,867.00 362,916.00 345,267.00 325,084.00 314,119.00 300,753.00 292,844.00 283,379.00 273,202.00
Cash Flows Statements
Period Ending: Mar 31, 2026 Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities 45,790.00 52,402.00 48,414.00 27,747.00 36,150.00 39,113.00 30,698.00 26,640.00 28,848.00 18,915.00 30,656.00
Cash From Investing Activities -63,389.00 -51,776.00 -27,777.00 -24,544.00 -16,194.00 -16,180.00 -18,011.00 -2,781.00 -8,564.00 -6,167.00 -7,150.00
Cash From Financing Activities 25,077.00 7,028.00 -18,383.00 -5,832.00 -20,201.00 -19,036.00 -20,094.00 -20,889.00 -19,714.00 -19,308.00 -18,382.00
Net Change in Cash 7,355.00 7,618.00 2,054.00 -2,228.00 -202.00 3,507.00 -7,266.00 2,732.00 445.00 -6,654.00 4,773.00
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026