Wednesday 18 Sep 2024 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 17 Sep 2024 23:59 Abu Dhabi Time.
Market Status: Closed
GOOG
Alphabet
160.32
USD
1.330
0.84%
Open
160.00
Prev Close
158.99
PX_VOLUME
MARKET CAP (M)
2,269,815.92
DAY RANGE
159.41 - 161.59
52 WEEKS
115.83 - 187.62
Stock Statistics
Yearly Change
55.43%
Listed Shares (Million)
Earnings Multiple
22.68
Average 30-day trading volume
20,520,500.95
Price-to-book ratio
6.48
Earnings Per Share
6.01
Previous Dividend Distribution
Dividend Yield
0.12%
Financial Summary
Income Statements
Period Ending: Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023
Total Revenue 84,742.00 80,539.00 86,310.00 76,693.00 74,604.00 69,787.00
Gross Profit 49,235.00 46,980.00 48,972.00 43,487.00 42,707.00 39,856.00
Operating Income 28,218.00 26,436.00 24,900.00 21,445.00 21,908.00 19,973.00
Profit Margin 28.58 31.99 22.23 25.67 27.30 21.57
Balance Sheet
Period Ending: Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023
Total Assets 414,770.00 407,350.00 402,392.00 396,711.00 383,044.00 369,491.00
Total Liabilities 114,017.00 114,506.00 119,013.00 123,509.00 115,903.00 108,597.00
Total Equity 300,753.00 292,844.00 283,379.00 273,202.00 267,141.00 260,894.00
Cash Flows Statements - Coming Soon
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2024