Wednesday 18 Sep 2024 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 17 Sep 2024 23:59 Abu Dhabi Time.
Market Status: Closed
GILD
Gilead Sciences Inc
83.07
USD
-0.090
-0.11%
Open
83.08
Prev Close
83.16
PX_VOLUME
MARKET CAP (M)
85,515.36
DAY RANGE
82.38 - 83.34
52 WEEKS
62.07 - 87.86
Stock Statistics
Yearly Change
-13.20%
Listed Shares (Million)
1,246.00
Earnings Multiple
101.11
Average 30-day trading volume
6,773,373.88
Price-to-book ratio
5.67
Earnings Per Share
4.54
Previous Dividend Distribution
3.02
Dividend Yield
3.95%
Financial Summary
Income Statements
Period Ending: Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023
Total Revenue 6,954.00 6,686.00 7,114.00 7,051.00 6,599.00 6,352.00
Gross Profit 5,410.00 5,134.00 5,503.00 5,486.00 5,157.00 4,951.00
Operating Income 2,703.00 2,436.00 2,536.00 2,714.00 2,426.00 2,186.00
Profit Margin 23.22 -62.38 19.90 30.80 15.74 15.49
Balance Sheet
Period Ending: Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023
Total Assets 53,579.00 56,292.00 62,125.00 62,373.00 62,337.00 61,876.00
Total Liabilities 35,382.00 38,837.00 39,376.00 40,131.00 41,243.00 40,937.00
Total Equity 18,197.00 17,455.00 22,749.00 22,242.00 21,094.00 20,939.00
Cash Flows Statements - Coming Soon
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2024