Wednesday 22 Jan 2025 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 22 Jan 2025 00:59 Abu Dhabi Time.
Market Status: Closed
FAST
Fastenal Co
76.10
USD
0.020
0.03%
Open
76.22
Prev Close
76.08
PX_VOLUME
MARKET CAP (M)
DAY RANGE
75.90 - 77.72
52 WEEKS
61.36 - 84.88
Stock Statistics
Yearly Change
8.84%
Listed Shares (Million)
573.32
Earnings Multiple
37.97
Average 30-day trading volume
3,144,487.86
Price-to-book ratio
12.06
Earnings Per Share
2.01
Previous Dividend Distribution
Dividend Yield
2.05%
Financial Summary
Income Statements
Period Ending: Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 1,824.50 1,910.20 1,916.20 1,895.10 1,758.60 1,845.90
Gross Profit 818.20 858.60 863.50 861.60 799.40 847.60
Operating Income 344.80 388.10 386.90 390.20 353.80 386.70
Net Income 262.10 298.10 292.70 297.70 266.40 295.50
Profit Margin 14.37 15.61 15.28 15.71 15.15 16.01
Balance Sheet
Period Ending: Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 4,698.00 4,738.40 4,603.50 4,532.70 4,462.90 4,596.60
Total Liabilities 1,081.70 1,141.00 1,107.90 1,103.50 1,114.10 1,130.00
Total Equity 3,616.30 3,597.40 3,495.60 3,429.20 3,348.80 3,466.60
Cash Flows Statements
Period Ending: Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities 282.80 296.90 258.00 335.60 354.00 388.10
Cash From Investing Activities -57.50 -55.90 -52.70 -48.40 -33.00 -43.00
Cash From Financing Activities -250.10 -210.70 -185.50 -267.40 -402.60 -286.90
Net Change in Cash -36.40 36.70 18.40 15.80 -76.20 53.90
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2025