Monday 2 Feb 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 2 Feb 2026 19:45 Abu Dhabi Time.
Market Status: Opened
FAST
Fastenal Co
44.15
USD
0.790
1.82%
Open
43.25
Prev Close
43.36
PX_VOLUME
MARKET CAP (M)
DAY RANGE
42.84 - 44.24
52 WEEKS
35.30 - 50.63
Stock Statistics
Yearly Change
15.66%
Listed Shares (Million)
1,148.06
Earnings Multiple
39.64
Average 30-day trading volume
5,718,238.37
Price-to-book ratio
12.62
Earnings Per Share
1.10
Previous Dividend Distribution
0.88
Dividend Yield
2.02%
Financial Summary
Income Statements
Period Ending: Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 2,027.40 2,133.30 2,080.30 1,959.40 1,824.50 1,910.20 1,916.20 1,895.10 1,758.60 1,845.90
Gross Profit 898.70 965.80 942.80 883.90 818.20 858.60 863.50 861.60 799.40 847.60
Operating Income 384.30 441.50 436.10 393.90 344.80 388.10 386.90 390.20 353.80 386.70
Net Income 294.10 335.50 330.30 298.70 262.10 298.10 292.70 297.70 266.40 295.50
Profit Margin 14.51 15.73 15.88 15.24 14.37 15.61 15.28 15.71 15.15 16.01
Balance Sheet
Period Ending: Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 5,052.90 5,116.30 5,016.20 4,870.90 4,698.00 4,738.40 4,603.50 4,532.70 4,462.90 4,596.60
Total Liabilities 1,109.30 1,221.80 1,208.80 1,180.60 1,081.70 1,141.00 1,107.90 1,103.50 1,114.10 1,130.00
Total Equity 3,943.60 3,894.50 3,807.40 3,690.30 3,616.30 3,597.40 3,495.60 3,429.20 3,348.80 3,466.60
Cash Flows Statements
Period Ending: Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities 368.10 386.90 278.60 262.20 282.80 296.90 258.00 335.60 354.00 388.10
Cash From Investing Activities -57.90 -54.80 -64.40 -53.80 -57.50 -55.90 -52.70 -48.40 -33.00 -43.00
Cash From Financing Activities -322.20 -280.90 -216.40 -235.50 -250.10 -210.70 -185.50 -267.40 -402.60 -286.90
Net Change in Cash -11.30 50.30 6.00 -24.00 -36.40 36.70 18.40 15.80 -76.20 53.90
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026