Wednesday 18 Sep 2024 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 17 Sep 2024 23:59 Abu Dhabi Time.
Market Status: Closed
EXC
Exelon Corp
40.20
USD
-0.230
-0.57%
Open
40.34
Prev Close
40.43
PX_VOLUME
MARKET CAP (M)
34,550.87
DAY RANGE
40.11 - 40.52
52 WEEKS
33.34 - 43.52
Stock Statistics
Yearly Change
-15.40%
Listed Shares (Million)
1,002.00
Earnings Multiple
16.68
Average 30-day trading volume
6,946,893.52
Price-to-book ratio
1.55
Earnings Per Share
2.34
Previous Dividend Distribution
1.46
Dividend Yield
3.87%
Financial Summary
Income Statements
Period Ending: Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023
Total Revenue 5,361.00 6,043.00 5,367.00 5,980.00 4,818.00 5,563.00
Gross Profit 2,475.00 2,754.00 2,451.00 2,693.00 2,225.00 2,612.00
Operating Income 906.00 1,112.00 1,082.00 1,123.00 704.00 1,106.00
Profit Margin 8.36 10.89 11.50 11.71 7.12 12.03
Balance Sheet
Period Ending: Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023
Total Assets 105,113.00 103,211.00 101,546.00 99,259.00 98,080.00 96,925.00
Total Liabilities 78,961.00 77,150.00 75,791.00 73,789.00 73,001.00 71,859.00
Total Equity 26,152.00 26,061.00 25,755.00 25,470.00 25,079.00 25,066.00
Cash Flows Statements - Coming Soon
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2024