Saturday 22 Aug 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 21 Aug 2026 23:59 Abu Dhabi Time.
Market Status: Closed
DXCM
Dexcom Inc
92.32
USD
2.100
2.33%
Open
89.82
Prev Close
90.22
PX_VOLUME
MARKET CAP (M)
DAY RANGE
89.20 - 92.56
52 WEEKS
54.11 - 92.56
Stock Statistics
Yearly Change
14.54%
Listed Shares (Million)
412.40
Earnings Multiple
35.85
Average 30-day trading volume
5,432,453.33
Price-to-book ratio
12.99
Earnings Per Share
2.14
Previous Dividend Distribution
Dividend Yield
0.00%
Financial Summary
Income Statements
Period Ending: Jun 30, 2026 Mar 31, 2026 Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 1,308.40 1,191.90 1,259.60 1,209.30 1,157.10 1,036.00 1,113.50 994.20 1,004.30 921.00 1,034.50 975.00
Gross Profit 830.00 750.30 885.50 731.40 688.80 589.00 709.30 593.80 626.70 561.90 670.30 621.60
Operating Income 318.30 255.30 415.80 242.50 212.60 133.70 242.40 152.00 158.00 101.10 233.50 205.50
Net Income 249.10 199.50 267.30 283.80 179.80 105.40 151.70 134.60 143.50 146.40 256.30 120.70
Profit Margin 19.04 16.74 21.22 23.47 15.54 10.17 13.62 13.54 14.29 15.90 24.78 12.38
Balance Sheet
Period Ending: Jun 30, 2026 Mar 31, 2026 Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 6,455.30 6,633.30 6,339.90 7,500.00 7,327.00 6,751.70 6,484.50 6,353.80 6,799.20 6,482.20 6,264.50 6,596.20
Total Liabilities 3,833.90 3,676.40 3,593.90 4,773.90 4,753.90 4,485.10 4,381.90 4,374.80 4,364.90 4,235.40 4,195.90 4,328.30
Total Equity 2,621.40 2,956.90 2,746.00 2,726.10 2,573.10 2,266.60 2,102.60 1,979.00 2,434.30 2,246.80 2,068.60 2,267.90
Cash Flows Statements
Period Ending: Jun 30, 2026 Mar 31, 2026 Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities 269.20 525.60 294.00 659.90 303.00 183.80 301.40 199.50 279.40 209.20 133.60 269.20
Cash From Investing Activities 329.80 -298.50 306.60 192.80 -63.60 100.20 -303.70 210.30 -188.90 74.80 414.90 -179.50
Cash From Financing Activities -607.30 -25.00 -1,522.20 -175.00 -1.70 12.50 -1.60 -736.50 -1.40 4.70 -631.90 -637.40
Net Change in Cash -13.20 199.30 -917.80 676.60 254.20 298.80 -15.10 -318.10 88.10 284.90 -77.30 -551.20
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026