Wednesday 27 May 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 27 May 2026 20:00 Abu Dhabi Time.
Market Status: Opened
CSCO
CISCO System
119.13
USD
0.800
0.68%
Open
118.10
Prev Close
118.33
PX_VOLUME
MARKET CAP (M)
DAY RANGE
116.86 - 120.38
52 WEEKS
62.30 - 120.79
Stock Statistics
Yearly Change
87.50%
Listed Shares (Million)
3,941.43
Earnings Multiple
39.44
Average 30-day trading volume
21,118,884.41
Price-to-book ratio
9.54
Earnings Per Share
2.38
Previous Dividend Distribution
1.65
Dividend Yield
1.39%
Financial Summary
Income Statements
Period Ending: Apr 25, 2026 Jan 24, 2026 Oct 25, 2025 Jul 26, 2025 Apr 26, 2025 Jan 25, 2025 Oct 26, 2024 Jul 27, 2024 Apr 27, 2024 Jan 27, 2024 Oct 28, 2023
Total Revenue 15,841.00 15,349.00 14,883.00 14,673.00 14,149.00 13,991.00 13,841.00 13,642.00 12,702.00 12,791.00 14,668.00
Gross Profit 9,852.00 9,741.00 9,514.00 9,026.00 9,034.00 8,846.00 8,856.00 8,513.00 7,976.00 8,151.00 9,490.00
Operating Income 4,048.00 3,921.00 3,623.00 3,284.00 3,453.00 3,366.00 3,329.00 2,755.00 2,733.00 3,108.00 4,399.00
Net Income 3,373.00 3,175.00 2,860.00 2,550.00 2,491.00 2,428.00 1,991.00 2,162.00 1,886.00 2,634.00 3,638.00
Profit Margin 21.29 20.69 19.22 17.38 17.61 17.35 14.38 15.85 14.85 20.59 24.80
Balance Sheet
Period Ending: Apr 25, 2026 Jan 24, 2026 Oct 25, 2025 Jul 26, 2025 Apr 26, 2025 Jan 25, 2025 Oct 26, 2024 Jul 27, 2024 Apr 27, 2024 Jan 27, 2024 Oct 28, 2023
Total Assets 125,546.00 123,371.00 121,102.00 122,291.00 119,782.00 121,375.00 123,333.00 124,413.00 122,998.00 101,174.00 98,782.00
Total Liabilities 76,685.00 75,648.00 74,229.00 75,448.00 73,847.00 75,845.00 78,056.00 78,956.00 77,230.00 54,923.00 53,572.00
Total Equity 48,861.00 47,723.00 46,873.00 46,843.00 45,935.00 45,530.00 45,277.00 45,457.00 45,768.00 46,251.00 45,210.00
Cash Flows Statements
Period Ending: Apr 25, 2026 Jan 24, 2026 Oct 25, 2025 Jul 26, 2025 Apr 26, 2025 Jan 25, 2025 Oct 26, 2024 Jul 27, 2024 Apr 27, 2024 Jan 27, 2024 Oct 28, 2023
Cash From Operating Activities 3,757.00 1,822.00 3,212.00 4,234.00 4,057.00 2,241.00 3,661.00 3,730.00 3,971.00 808.00 2,371.00
Cash From Investing Activities -2,070.00 -1,306.00 156.00 -273.00 505.00 1,022.00 479.00 -828.00 -22,815.00 2,213.00 952.00
Cash From Financing Activities -2,039.00 -1,439.00 -3,863.00 -3,949.00 -5,137.00 -3,945.00 -2,784.00 -4,507.00 14,072.00 1,079.00 -3,800.00
Net Change in Cash -376.00 -942.00 -509.00 -8.00 -590.00 -700.00 1,366.00 -1,597.00 -4,779.00 4,113.00 -522.00
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026