Thursday 15 May 2025 Abu Dhabi UAE 31 °C
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 14 May 2025 23:59 Abu Dhabi Time.
Market Status: Closed
CRWD
CrowdStrike Holdings Inc
435.81
USD
-4.390
-1.00%
Open
442.50
Prev Close
435.94
PX_VOLUME
MARKET CAP (M)
DAY RANGE
431.26 - 445.47
52 WEEKS
200.81 - 455.59
Stock Statistics
Yearly Change
32.28%
Listed Shares (Million)
249.07
Earnings Multiple
749.41
Average 30-day trading volume
5,101,840.94
Price-to-book ratio
32.95
Earnings Per Share
-0.08
Previous Dividend Distribution
Dividend Yield
0.00%
Financial Summary
Income Statements
Period Ending: Jan 31, 2025 Oct 31, 2024 Jul 31, 2024 Apr 30, 2024 Jan 31, 2024 Oct 31, 2023
Total Revenue 1,058.54 1,010.18 963.87 921.04 845.34 786.01
Gross Profit 784.55 755.09 726.47 696.03 636.76 591.01
Operating Income -85.60 -55.72 14.16 9.44 29.67 3.16
Net Income -92.73 -16.82 46.69 46.26 54.94 26.67
Profit Margin -8.76 -1.66 4.84 5.02 6.50 3.39
Balance Sheet
Period Ending: Jan 31, 2025 Oct 31, 2024 Jul 31, 2024 Apr 30, 2024 Jan 31, 2024 Oct 31, 2023
Total Assets 8,701.58 7,782.96 7,202.47 6,841.98 6,646.52 5,831.06
Total Liabilities 5,382.66 4,687.35 4,311.88 4,273.20 4,309.43 3,770.21
Total Equity 3,318.92 3,095.61 2,890.59 2,568.78 2,337.09 2,060.85
Cash Flows Statements
Period Ending: Jan 31, 2025 Oct 31, 2024 Jul 31, 2024 Apr 30, 2024 Jan 31, 2024 Oct 31, 2023
Cash From Operating Activities 345.72 326.14 326.64 383.23 347.02 273.52
Cash From Investing Activities -325.02 -105.58 -54.89 -51.10 20.40 -468.84
Cash From Financing Activities 46.39 0.84 62.50 -2.52 33.46 2.05
Net Change in Cash 62.45 221.80 335.12 327.70 406.24 -197.76
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2025
We use "Cookies" to give you the best personalized experience. "Click Here" to know more about how it is used
Accept Reject