Sunday 22 Dec 2024 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 21 Dec 2024 00:59 Abu Dhabi Time.
Market Status: Closed
BKR
Baker Hughes Co
40.32
USD
0.520
1.31%
Open
39.43
Prev Close
39.80
PX_VOLUME
MARKET CAP (M)
DAY RANGE
39.32 - 40.46
52 WEEKS
28.32 - 45.17
Stock Statistics
Yearly Change
18.45%
Listed Shares (Million)
989.00
Earnings Multiple
18.06
Average 30-day trading volume
7,276,100.84
Price-to-book ratio
2.46
Earnings Per Share
1.93
Previous Dividend Distribution
Dividend Yield
2.06%
Financial Summary
Income Statements
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 6,908.00 7,139.00 6,418.00 6,835.00 6,641.00
Gross Profit 1,542.00 1,490.00 1,278.00 1,449.00 1,343.00
Operating Income 930.00 847.00 660.00 815.00 716.00
Net Income 774.00 581.00 463.00 451.00 524.00
Profit Margin 11.20 8.14 7.21 6.60 7.89
Balance Sheet
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 37,530.00 36,656.00 37,141.00 36,945.00 36,550.00
Total Liabilities 21,187.00 20,935.00 21,591.00 21,426.00 21,155.00
Total Equity 16,343.00 15,721.00 15,550.00 15,519.00 15,395.00
Cash Flows Statements
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities 1,010.00 348.00 784.00 932.00 810.00
Cash From Investing Activities -269.00 -261.00 -269.00 -314.00 -89.00
Cash From Financing Activities -364.00 -502.00 -427.00 -1,167.00 -311.00
Net Change in Cash 380.00 -433.00 71.00 -555.00 396.00
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2024