Tuesday 13 Jan 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 13 Jan 2026 00:59 Abu Dhabi Time.
Market Status: Closed
AZN
AstraZeneca PLC
93.64
USD
-1.010
-1.07%
Open
95.08
Prev Close
93.63
PX_VOLUME
MARKET CAP (M)
DAY RANGE
93.41 - 95.18
52 WEEKS
61.24 - 96.51
Stock Statistics
Yearly Change
42.16%
Listed Shares (Million)
Earnings Multiple
31.65
Average 30-day trading volume
5,015,197.02
Price-to-book ratio
6.44
Earnings Per Share
4.54
Previous Dividend Distribution
3.21
Dividend Yield
1.62%
Financial Summary
Income Statements
Period Ending: Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 15,191.00 14,457.00 13,588.00 14,891.00 13,565.00 12,938.00 12,679.00 12,024.00 11,492.00
Gross Profit 12,331.00 11,853.00 11,347.00 12,073.00 11,100.00 10,762.00 10,477.00 9,728.00 9,427.00
Operating Income 3,812.00 3,537.00 3,826.00 3,244.00 3,349.00 3,140.00 3,355.00 1,670.00 2,147.00
Net Income 2,525.00 2,458.00 2,928.00 1,505.00 1,437.00 1,934.00 2,193.00 959.00 1,389.00
Profit Margin 16.62 17.00 21.55 10.11 10.59 14.95 17.30 7.98 12.09
Balance Sheet
Period Ending: Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 114,456.00 112,422.00 106,253.00 104,035.00 104,922.00 104,340.00 102,293.00 101,119.00 96,086.00
Total Liabilities 68,485.00 67,612.00 65,122.00 63,164.00 64,117.00 64,742.00 64,792.00 61,953.00 58,865.00
Total Equity 45,971.00 44,810.00 41,131.00 40,871.00 40,805.00 39,598.00 37,501.00 39,166.00 37,221.00
Cash Flows Statements
Period Ending: Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities 5,219.00 3,447.00 3,780.00 2,969.00 3,458.00 3,198.00 2,579.00 2,459.00 3,188.00
Cash From Investing Activities -2,086.00 -2,169.00 -1,320.00 -1,243.00 -1,589.00 -2,985.00 -2,506.00 -1,156.00 -1,295.00
Cash From Financing Activities -2,073.00 518.00 -2,707.00 -671.00 -4,131.00 -1,222.00 2,028.00 -291.00 -2,726.00
Net Change in Cash 1,048.00 1,825.00 -222.00 994.00 -2,242.00 -1,015.00 2,055.00 1,018.00 -852.00
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026