Monday 2 Feb 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 2 Feb 2026 19:47 Abu Dhabi Time.
Market Status: Opened
ASML
ASML HLDG
1,441.37
USD
18.370
1.29%
Open
1,397.36
Prev Close
1,423.00
PX_VOLUME
MARKET CAP (M)
DAY RANGE
1,397.03 - 1,450.00
52 WEEKS
578.51 - 1,493.48
Stock Statistics
Yearly Change
93.08%
Listed Shares (Million)
388.15
Earnings Multiple
46.70
Average 30-day trading volume
1,643,785.68
Price-to-book ratio
21.87
Earnings Per Share
27.89
Previous Dividend Distribution
6.29
Dividend Yield
0.53%
Financial Summary
Income Statements
Period Ending: Dec 31, 2025 Sep 28, 2025 Jun 29, 2025 Mar 30, 2025 Dec 31, 2024 Sep 29, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Oct 01, 2023
Total Revenue 11,312.12 8,784.66 8,707.16 8,136.04 9,878.47 8,200.69 6,718.63 5,744.27 7,786.38 7,255.41
Gross Profit 5,899.98 4,535.27 4,674.68 4,392.72 5,108.17 4,165.96 3,344.46 2,928.16 3,999.49 3,763.72
Operating Income 3,993.89 2,885.05 3,015.81 2,877.44 3,596.66 2,680.96 2,455.94 1,510.88 2,592.73 2,372.88
Net Income 3,286.74 2,390.89 2,492.14 2,440.34 2,813.23 2,195.55 2,050.09 1,296.10 2,164.20 2,006.90
Profit Margin 29.06 27.22 28.62 29.99 28.48 26.77 30.51 22.56 27.79 27.66
Balance Sheet
Period Ending: Dec 31, 2025 Sep 28, 2025 Jun 29, 2025 Mar 30, 2025 Dec 31, 2024 Sep 29, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Oct 01, 2023
Total Assets 59,390.20 52,767.98 52,558.36 49,239.73 50,305.00 46,623.32 43,645.62 42,138.52 44,096.87 39,651.93
Total Liabilities 36,355.78 30,543.74 31,911.71 30,291.79 31,175.90 28,593.36 27,885.59 27,250.60 29,250.88 26,973.27
Total Equity 23,034.42 22,224.24 20,646.65 18,947.94 19,129.10 18,029.96 15,760.03 14,887.92 14,845.99 12,678.66
Cash Flows Statements
Period Ending: Dec 31, 2025 Sep 28, 2025 Jun 29, 2025 Mar 30, 2025 Dec 31, 2024 Sep 29, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Oct 01, 2023
Cash From Operating Activities 13,281.88 653.47 846.41 -61.59 10,179.22 1,043.19 1,627.68 -273.53 3,439.69 1,226.56
Cash From Investing Activities -1,171.36 -2,253.20 -484.50 -436.89 -1,314.85 -236.12 -1,065.03 -785.74 -663.73 -1,186.22
Cash From Financing Activities -3,041.95 -867.25 -2,449.47 -3,312.01 -605.11 -620.49 -871.20 -1,007.04 -586.48 -1,528.93
Net Change in Cash 9,067.18 -2,474.34 -2,099.78 -3,822.88 8,272.16 181.97 -309.09 -2,067.39 2,183.24 -1,485.01
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026