Tuesday 13 Jan 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 13 Jan 2026 22:45 Abu Dhabi Time.
Market Status: Opened
ADP
Automatic Data Processing Inc
258.32
USD
-4.480
-1.70%
Open
262.29
Prev Close
262.80
PX_VOLUME
MARKET CAP (M)
DAY RANGE
257.50 - 263.01
52 WEEKS
247.18 - 329.93
Stock Statistics
Yearly Change
-8.38%
Listed Shares (Million)
638.70
Earnings Multiple
25.92
Average 30-day trading volume
1,833,426.25
Price-to-book ratio
16.69
Earnings Per Share
10.02
Previous Dividend Distribution
6.16
Dividend Yield
2.34%
Financial Summary
Income Statements
Period Ending: Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 5,175.20 5,126.80 5,553.00 5,048.40 4,832.70 4,768.50 5,253.80 4,668.00 4,512.40
Gross Profit 2,590.30 2,579.30 2,895.90 2,545.40 2,431.60 2,384.80 2,728.30 2,335.10 2,233.50
Operating Income 1,332.80 1,222.70 1,633.10 1,299.80 1,272.00 1,140.10 1,546.20 1,186.60 1,117.40
Net Income 1,013.00 910.70 1,249.50 963.20 956.30 829.30 1,184.90 878.40 859.40
Profit Margin 19.57 17.76 22.50 19.08 19.79 17.39 22.55 18.82 19.05
Balance Sheet
Period Ending: Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 54,320.80 53,369.30 56,448.60 64,096.70 49,511.40 54,362.70 64,181.60 57,069.40 49,323.60
Total Liabilities 47,947.00 47,181.30 50,593.30 59,018.60 44,162.80 49,815.10 59,554.90 52,749.80 45,850.80
Total Equity 6,373.80 6,188.00 5,855.30 5,078.10 5,348.60 4,547.60 4,626.70 4,319.60 3,472.80
Cash Flows Statements
Period Ending: Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities 642.30 1,439.20 1,525.80 1,150.30 824.40 1,300.60 1,498.10 1,032.40 326.50
Cash From Investing Activities -1,862.60 423.20 -555.90 -1,257.90 -1,644.40 -217.20 -1,094.00 138.30 -216.10
Cash From Financing Activities 164.10 -5,057.00 -9,398.90 13,974.00 -6,491.50 -11,115.50 5,867.70 5,719.80 -1,903.70
Net Change in Cash -1,062.90 -3,144.60 -8,405.00 13,812.70 -7,294.50 -10,038.80 6,245.50 6,917.40 -1,809.60
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026