Thursday 18 Dec 2025 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 18 Dec 2025 00:59 Abu Dhabi Time.
Market Status: Closed
ADI
Analog Devices Inc
271.14
USD
-7.260
-2.61%
Open
279.38
Prev Close
278.40
PX_VOLUME
MARKET CAP (M)
DAY RANGE
270.14 - 280.43
52 WEEKS
158.65 - 284.22
Stock Statistics
Yearly Change
26.76%
Listed Shares (Million)
489.65
Earnings Multiple
60.99
Average 30-day trading volume
3,739,758.72
Price-to-book ratio
4.03
Earnings Per Share
4.89
Previous Dividend Distribution
3.89
Dividend Yield
1.40%
Financial Summary
Income Statements
Period Ending: Nov 01, 2025 Aug 02, 2025 May 03, 2025 Feb 01, 2025 Nov 02, 2024 Aug 03, 2024 May 04, 2024 Feb 03, 2024 Oct 28, 2023
Total Revenue 3,076.12 2,880.35 2,640.07 2,423.17 2,443.20 2,312.21 2,159.04 2,512.70 2,716.48
Gross Profit 1,754.40 1,602.33 1,424.20 1,242.89 1,228.37 1,123.48 991.09 1,283.61 1,443.98
Operating Income 945.21 822.38 679.69 555.20 572.25 503.60 392.10 602.10 748.45
Net Income 937.40 518.52 569.77 391.32 474.10 392.23 302.24 462.73 416.74
Profit Margin 30.47 18.00 21.58 16.15 19.40 16.96 14.00 18.42 15.34
Balance Sheet
Period Ending: Nov 01, 2025 Aug 02, 2025 May 03, 2025 Feb 01, 2025 Nov 02, 2024 Aug 03, 2024 May 04, 2024 Feb 03, 2024 Oct 28, 2023
Total Assets 47,992.71 48,192.60 47,344.49 47,967.55 48,228.28 48,618.37 48,861.87 48,388.46 48,794.48
Total Liabilities 14,176.96 14,106.76 12,333.87 12,897.01 13,051.96 13,428.26 13,613.08 12,840.39 13,229.36
Total Equity 33,815.76 34,085.84 35,010.62 35,070.54 35,176.32 35,190.11 35,248.79 35,548.07 35,565.12
Cash Flows Statements
Period Ending: Nov 01, 2025 Aug 02, 2025 May 03, 2025 Feb 01, 2025 Nov 02, 2024 Aug 03, 2024 May 04, 2024 Feb 03, 2024 Oct 28, 2023
Cash From Operating Activities 1,700.81 1,165.10 819.48 1,126.81 1,050.82 855.03 807.85 1,138.83 1,187.29
Cash From Investing Activities -225.30 -1,230.11 328.19 -194.30 -111.61 -172.07 -602.08 -219.10 -479.06
Cash From Financing Activities -1,297.29 9.96 -1,121.43 -573.86 -1,053.89 -516.62 430.36 -574.23 -899.42
Net Change in Cash 178.22 -55.04 26.24 358.65 -114.69 166.34 636.14 345.50 -191.18
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2025