Saturday 21 Dec 2024 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 20 Dec 2024 20:36 Abu Dhabi Time.
Market Status: Closed
UU
United Utilities Group PLC
1,045.50
GBp
-21.000
-1.97%
Open
1,060.00
Prev Close
1,066.50
PX_VOLUME
407,327
MARKET CAP (M)
DAY RANGE
1,028.00 - 1,060.25
52 WEEKS
950.40 - 1,145.50
Stock Statistics
Yearly Change
-2.11%
Listed Shares (Million)
Earnings Multiple
59.04
Average 30-day trading volume
203,794.16
Price-to-book ratio
3.44
Earnings Per Share
0.19
Previous Dividend Distribution
Dividend Yield
4.88%
Financial Summary
Income Statements
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023
Total Revenue 1,082.00 1,082.00 967.50 967.50
Gross Profit 641.70 641.70 533.20 533.20
Operating Income 336.30 336.30 239.70 239.70
Net Income 103.10 103.10 10.10 10.10
Profit Margin 9.53 9.53 1.04 1.04
Balance Sheet
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023
Total Assets 16,456.80 16,456.80 15,653.40 15,653.40
Total Liabilities 14,518.40 14,518.40 13,597.30 13,597.30
Total Equity 1,938.40 1,938.40 2,056.10 2,056.10
Cash Flows Statements
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023
Cash From Operating Activities 473.30 473.30 364.20 364.20
Cash From Investing Activities -1,167.80 -1,167.80 -374.00 -374.00
Cash From Financing Activities 389.70 389.70 1,014.30 1,014.30
Net Change in Cash -304.80 -304.80 1,004.50 1,004.50
* In Million of United Kingdom Pence

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2024