Monday 12 Jan 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 9 Jan 2026 20:36 Abu Dhabi Time.
Market Status: Closed
UU
United Utilities Group PLC
1,242.00
GBp
6.000
0.49%
Open
1,230.00
Prev Close
1,236.00
PX_VOLUME
124,435
MARKET CAP (M)
DAY RANGE
1,218.00 - 1,242.00
52 WEEKS
928.00 - 1,252.50
Stock Statistics
Yearly Change
27.67%
Listed Shares (Million)
Earnings Multiple
21.08
Average 30-day trading volume
260,274.83
Price-to-book ratio
4.24
Earnings Per Share
0.39
Previous Dividend Distribution
0.52
Dividend Yield
4.00%
Financial Summary
Income Statements
Period Ending: Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024
Total Revenue 1,309.20 1,309.20 1,063.20 1,063.20
Gross Profit 819.00 819.00 606.50 606.50
Operating Income 562.00 562.00 299.20 299.20
Net Income 240.00 240.00 161.60 161.60
Profit Margin 18.33 18.33 15.20 15.20
Balance Sheet
Period Ending: Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024
Total Assets 17,529.10 17,529.10 16,769.50 16,769.50
Total Liabilities 15,537.00 15,537.00 14,769.60 14,769.60
Total Equity 1,992.10 1,992.10 1,999.90 1,999.90
Cash Flows Statements
Period Ending: Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024
Cash From Operating Activities 686.50 686.50 444.80 444.80
Cash From Investing Activities -1,056.70 -1,056.70 180.60 180.60
Cash From Financing Activities 181.90 181.90 -30.90 -30.90
Net Change in Cash -188.30 -188.30 594.50 594.50
* In Million of United Kingdom Pence

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026