Monday 18 Nov 2024 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 18 Nov 2024 15:29 Abu Dhabi Time.
Market Status: Opened
UU
United Utilities Group PLC
1,098.00
GBp
13.750
1.27%
Open
1,083.75
Prev Close
1,084.25
PX_VOLUME
76,713
MARKET CAP (M)
6,726.15
DAY RANGE
1,083.75 - 1,102.25
52 WEEKS
950.60 - 1,137.50
Stock Statistics
Yearly Change
0.67%
Listed Shares (Million)
Earnings Multiple
61.84
Average 30-day trading volume
202,105.91
Price-to-book ratio
3.60
Earnings Per Share
0.19
Previous Dividend Distribution
0.50
Dividend Yield
4.64%
Financial Summary
Income Statements
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023
Total Revenue 1,082.00 1,082.00 967.50 967.50
Gross Profit 641.70 641.70 533.20 533.20
Operating Income 336.30 336.30 239.70 239.70
Net Income 103.10 103.10 10.10 10.10
Profit Margin 9.53 9.53 1.04 1.04
Balance Sheet
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023
Total Assets 16,456.80 16,456.80 15,653.40 15,653.40
Total Liabilities 14,518.40 14,518.40 13,597.30 13,597.30
Total Equity 1,938.40 1,938.40 2,056.10 2,056.10
Cash Flows Statements
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023
Cash From Operating Activities 473.30 473.30 364.20 364.20
Cash From Investing Activities -1,167.80 -1,167.80 -374.00 -374.00
Cash From Financing Activities 389.70 389.70 1,014.30 1,014.30
Net Change in Cash -304.80 -304.80 1,004.50 1,004.50
* In Million of United Kingdom Pence

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2024