Monday 18 Nov 2024 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 18 Nov 2024 15:36 Abu Dhabi Time.
Market Status: Opened
SN
Smith & Nephew PLC
972.80
GBp
6.800
0.70%
Open
971.20
Prev Close
966.00
PX_VOLUME
87,229
MARKET CAP (M)
8,451.47
DAY RANGE
968.60 - 977.60
52 WEEKS
910.80 - 1,243.50
Stock Statistics
Yearly Change
-5.85%
Listed Shares (Million)
Earnings Multiple
34.82
Average 30-day trading volume
328,733.90
Price-to-book ratio
2.04
Earnings Per Share
0.30
Previous Dividend Distribution
0.38
Dividend Yield
3.01%
Financial Summary
Income Statements
Period Ending: Jun 29, 2024 Mar 29, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 2,827.00 2,827.00 2,815.00 2,815.00
Gross Profit 1,974.00 1,974.00 1,921.00 1,921.00
Operating Income 390.00 390.00 306.00 306.00
Net Income 214.00 214.00 91.00 91.00
Profit Margin 7.57 7.57 3.23 3.23
Balance Sheet
Period Ending: Jun 29, 2024 Mar 29, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 10,542.00 10,542.00 9,987.00 9,987.00
Total Liabilities 5,337.00 5,337.00 4,770.00 4,770.00
Total Equity 5,205.00 5,205.00 5,217.00 5,217.00
Cash Flows Statements
Period Ending: Jun 29, 2024 Mar 29, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities 238.00 238.00 495.00 495.00
Cash From Investing Activities -360.00 -360.00 -266.00 -266.00
Cash From Financing Activities 372.00 372.00 -114.00 -114.00
Net Change in Cash 245.00 245.00 117.00 117.00
* In Million of United Kingdom Pence

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2024