Sunday 11 May 2025 Abu Dhabi UAE 28 °C
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 9 May 2025 19:36 Abu Dhabi Time.
Market Status: Closed
SN
Smith & Nephew PLC
1,069.00
GBp
-1.000
-0.09%
Open
1,070.00
Prev Close
1,070.00
PX_VOLUME
499,414
MARKET CAP (M)
DAY RANGE
1,063.50 - 1,074.00
52 WEEKS
911.00 - 1,245.26
Stock Statistics
Yearly Change
6.74%
Listed Shares (Million)
Earnings Multiple
30.24
Average 30-day trading volume
412,843.34
Price-to-book ratio
2.36
Earnings Per Share
0.47
Previous Dividend Distribution
0.38
Dividend Yield
2.65%
Financial Summary
Income Statements
Period Ending: Dec 31, 2024 Sep 30, 2024 Jun 29, 2024 Mar 29, 2024 Mar 29, 2025
Total Revenue 2,983.00 2,983.00 2,827.00 2,827.00 1,407.00
Gross Profit 2,072.00 2,072.00 1,974.00 1,974.00
Operating Income 451.00 451.00 390.00 390.00
Net Income 198.00 198.00 214.00 214.00
Profit Margin 6.64 6.64 7.57 7.57
Balance Sheet
Period Ending: Dec 31, 2024 Sep 30, 2024 Jun 29, 2024 Mar 29, 2024
Total Assets 10,354.00 10,354.00 10,542.00 10,542.00
Total Liabilities 5,089.00 5,089.00 5,337.00 5,337.00
Total Equity 5,265.00 5,265.00 5,205.00 5,205.00
Cash Flows Statements
Period Ending: Dec 31, 2024 Sep 30, 2024 Jun 29, 2024 Mar 29, 2024
Cash From Operating Activities 749.00 749.00 238.00 238.00
Cash From Investing Activities -209.00 -209.00 -360.00 -360.00
Cash From Financing Activities -458.00 -458.00 372.00 372.00
Net Change in Cash 72.00 72.00 245.00 245.00
* In Million of United Kingdom Pence

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2025
We use "Cookies" to give you the best personalized experience. "Click Here" to know more about how it is used
Accept Reject