Monday 31 Aug 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 7 May 2026 12:10 Abu Dhabi Time.
Market Status: Closed
SN
Smith & Nephew PLC
1,096.00
GBp
-21.500
-1.92%
Open
1,105.00
Prev Close
1,117.50
PX_VOLUME
117,391
MARKET CAP (M)
DAY RANGE
1,090.00 - 1,111.50
52 WEEKS
1,046.00 - 1,441.50
Stock Statistics
Yearly Change
-22.84%
Listed Shares (Million)
Earnings Multiple
19.57
Average 30-day trading volume
577,921.30
Price-to-book ratio
2.43
Earnings Per Share
0.72
Previous Dividend Distribution
0.39
Dividend Yield
2.70%
Financial Summary
Income Statements
Period Ending: Dec 31, 2025 Sep 30, 2025 Dec 31, 2024 Sep 30, 2024 Jun 27, 2026 Mar 28, 2026 Jun 28, 2025 Mar 29, 2025
Total Revenue 3,203.00 3,203.00 2,983.00 2,983.00 1,596.00 1,501.00 1,554.00 1,407.00
Gross Profit 2,101.00 2,101.00 2,072.00 2,072.00
Operating Income 592.00 592.00 451.00 451.00
Net Income 332.00 332.00 198.00 198.00
Profit Margin 10.37 10.37 6.64 6.64
Balance Sheet
Period Ending: Jun 27, 2026 Mar 27, 2026 Dec 31, 2025 Sep 30, 2025
Total Assets 11,013.00 11,013.00 10,457.00 10,457.00
Total Liabilities 5,833.00 5,833.00 5,168.00 5,168.00
Total Equity 5,180.00 5,180.00 5,289.00 5,289.00
Cash Flows Statements
Period Ending: Jun 27, 2026 Mar 27, 2026 Dec 31, 2025 Sep 30, 2025
Cash From Operating Activities 450.00 450.00 889.00 889.00
Cash From Investing Activities -411.00 -411.00 -271.00 -271.00
Cash From Financing Activities 157.00 157.00 -738.00 -738.00
Net Change in Cash 197.00 197.00 -120.00 -120.00
* In Million of United Kingdom Pence

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026