Sunday 8 Feb 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 6 Feb 2026 20:36 Abu Dhabi Time.
Market Status: Closed
PSON
Pearson PLC
898.40
GBp
1.200
0.13%
Open
886.60
Prev Close
897.20
PX_VOLUME
1,079,307
MARKET CAP (M)
DAY RANGE
874.80 - 898.40
52 WEEKS
874.80 - 1,401.00
Stock Statistics
Yearly Change
-32.02%
Listed Shares (Million)
Earnings Multiple
13.68
Average 30-day trading volume
366,358.61
Price-to-book ratio
1.62
Earnings Per Share
0.64
Previous Dividend Distribution
0.24
Dividend Yield
2.54%
Financial Summary
Income Statements
Period Ending: Jun 30, 2025 Mar 30, 2025 Dec 31, 2024 Sep 30, 2024
Total Revenue 1,722.00 1,722.00 1,798.00 1,798.00
Gross Profit 879.00 879.00 932.00 932.00
Operating Income 234.00 234.00 319.00 319.00
Net Income 166.00 166.00 277.00 277.00
Profit Margin 9.64 9.64 15.41 15.41
Balance Sheet
Period Ending: Jun 30, 2025 Mar 30, 2025 Dec 31, 2024 Sep 30, 2024
Total Assets 6,225.00 6,225.00 6,892.00 6,892.00
Total Liabilities 2,620.00 2,620.00 2,839.00 2,839.00
Total Equity 3,605.00 3,605.00 4,053.00 4,053.00
Cash Flows Statements
Period Ending: Jun 30, 2025 Mar 30, 2025 Dec 31, 2024 Sep 30, 2024
Cash From Operating Activities 218.00 218.00 561.00 561.00
Cash From Investing Activities -50.00 -50.00 -59.00 -59.00
Cash From Financing Activities -329.00 -329.00 -277.00 -277.00
Net Change in Cash -196.00 -196.00 211.00 211.00
* In Million of United Kingdom Pence

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026