Period Ending: | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | |
Total Revenue | 3,786.00 | 3,616.00 | 3,373.00 | 3,274.00 | 3,461.00 | 3,519.00 | 3,818.00 | |
Gross Profit | ||||||||
Operating Income | 1,715.00 | 1,815.00 | 1,354.00 | 1,822.00 | 1,198.00 | 1,622.00 | 1,874.00 | |
Net Income | 1,243.00 | 1,237.00 | 991.00 | 1,262.00 | 954.00 | 1,222.00 | 1,306.00 | |
Profit Margin | 32.83 | 34.21 | 29.38 | 38.55 | 27.56 | 34.73 | 34.21 |
Period Ending: | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | |
Total Assets | 711,897.00 | 690,338.00 | 697,452.00 | 692,673.00 | 717,141.00 | 702,601.00 | 695,624.00 | |
Total Liabilities | 673,358.00 | 652,775.00 | 659,564.00 | 655,485.00 | 681,684.00 | 667,803.00 | 657,908.00 | |
Total Equity | 38,539.00 | 37,563.00 | 37,888.00 | 37,188.00 | 35,457.00 | 34,798.00 | 37,716.00 |
Period Ending: | |
Cash From Operating Activities | |
Cash From Investing Activities | |
Cash From Financing Activities | |
Net Change in Cash |