Monday 18 Nov 2024 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 18 Nov 2024 15:41 Abu Dhabi Time.
Market Status: Opened
NG
National Grid PLC
976.30
GBp
-1.100
-0.11%
Open
983.20
Prev Close
977.40
PX_VOLUME
301,689
MARKET CAP (M)
42,670.51
DAY RANGE
975.20 - 984.00
52 WEEKS
826.60 - 1,062.00
Stock Statistics
Yearly Change
5.55%
Listed Shares (Million)
Earnings Multiple
21.45
Average 30-day trading volume
1,297,953.05
Price-to-book ratio
1.25
Earnings Per Share
0.55
Previous Dividend Distribution
0.57
Dividend Yield
5.87%
Financial Summary
Income Statements
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023
Total Revenue 7,961.00 7,961.00 11,361.00 11,361.00
Gross Profit 7,961.00 7,961.00 11,361.00 11,361.00
Operating Income 1,209.00 1,209.00 3,064.00 3,064.00
Net Income 515.00 515.00 1,187.00 1,187.00
Profit Margin 6.47 6.47 10.45 10.45
Balance Sheet
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023
Total Assets 101,852.00 101,852.00 98,325.00 98,325.00
Total Liabilities 65,986.00 65,986.00 68,433.00 68,433.00
Total Equity 35,866.00 35,866.00 29,892.00 29,892.00
Cash Flows Statements
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023
Cash From Operating Activities 1,772.00 1,772.00 3,309.00 3,309.00
Cash From Investing Activities -6,558.00 -6,558.00 -5,270.00 -5,270.00
Cash From Financing Activities 5,583.00 5,583.00 2,223.00 2,223.00
Net Change in Cash 566.00 566.00 332.00 332.00
* In Million of United Kingdom Pence

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2024