Saturday 22 Aug 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 7 May 2026 12:10 Abu Dhabi Time.
Market Status: Closed
IHG
InterContinental Hotels Group PLC
150.75
USD
5.250
3.61%
Open
151.30
Prev Close
145.50
PX_VOLUME
23,571
MARKET CAP (M)
DAY RANGE
148.70 - 151.80
52 WEEKS
115.99 - 175.70
Stock Statistics
Yearly Change
34.50%
Listed Shares (Million)
Earnings Multiple
33.88
Average 30-day trading volume
79,067.51
Price-to-book ratio
Earnings Per Share
4.91
Previous Dividend Distribution
1.78
Dividend Yield
1.16%
Financial Summary
Income Statements
Period Ending: Jun 30, 2026 Mar 30, 2026 Dec 31, 2025 Sep 30, 2025
Total Revenue 1,255.00 1,255.00 1,293.00 1,293.00
Gross Profit 664.00 664.00 1,002.00 1,002.00
Operating Income 679.00 679.00 581.00 581.00
Net Income 425.00 425.00 290.00 290.00
Profit Margin 33.86 33.86 22.43 22.43
Balance Sheet
Period Ending: Jun 30, 2026 Mar 30, 2026 Dec 31, 2025 Sep 30, 2025
Total Assets 5,228.00 5,228.00 5,345.00 5,345.00
Total Liabilities 8,202.00 8,202.00 8,081.00 8,081.00
Total Equity -2,974.00 -2,974.00 -2,736.00 -2,736.00
Cash Flows Statements
Period Ending: Jun 30, 2026 Mar 30, 2026 Dec 31, 2025 Sep 30, 2025
Cash From Operating Activities 355.00 355.00 586.00 586.00
Cash From Investing Activities -73.00 -73.00 -43.00 -43.00
Cash From Financing Activities -575.00 -575.00 0.00 0.00
Net Change in Cash -304.00 -304.00 537.00 537.00
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026