Monday 18 Nov 2024 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 18 Nov 2024 15:24 Abu Dhabi Time.
Market Status: Opened
IHG
InterContinental Hotels Group PLC
9,476.00
GBp
-78.000
-0.82%
Open
9,526.00
Prev Close
9,554.00
PX_VOLUME
11,595
MARKET CAP (M)
13,153.33
DAY RANGE
9,414.00 - 9,531.00
52 WEEKS
6,001.00 - 9,590.00
Stock Statistics
Yearly Change
59.87%
Listed Shares (Million)
Earnings Multiple
30.91
Average 30-day trading volume
79,970.08
Price-to-book ratio
Earnings Per Share
4.44
Previous Dividend Distribution
1.43
Dividend Yield
1.26%
Financial Summary
Income Statements
Period Ending: Jun 30, 2024 Mar 30, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 1,108.00 1,108.00 1,948.00 1,948.00
Gross Profit 538.00 538.00 791.00 791.00
Operating Income 531.00 531.00 461.00 461.00
Net Income 347.00 347.00 291.00 291.00
Profit Margin 31.32 31.32 14.94 14.94
Balance Sheet
Period Ending: Jun 30, 2024 Mar 30, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 4,576.00 4,576.00 4,813.00 4,813.00
Total Liabilities 6,777.00 6,777.00 6,759.00 6,759.00
Total Equity -2,201.00 -2,201.00 -1,946.00 -1,946.00
Cash Flows Statements
Period Ending: Jun 30, 2024 Mar 30, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities 162.00 162.00 578.00 578.00
Cash From Investing Activities -58.00 -58.00 -94.00 -94.00
Cash From Financing Activities -565.00 -565.00 143.00 143.00
Net Change in Cash -481.00 -481.00 637.00 637.00
* In Million of United Kingdom Pence

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2024