Thursday 19 Mar 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 19 Mar 2026 20:36 Abu Dhabi Time.
Market Status: Closed
IHG
InterContinental Hotels Group PLC
129.80
USD
-2.800
-2.11%
Open
129.88
Prev Close
132.60
PX_VOLUME
122,677
MARKET CAP (M)
DAY RANGE
126.82 - 131.40
52 WEEKS
97.61 - 150.90
Stock Statistics
Yearly Change
15.30%
Listed Shares (Million)
Earnings Multiple
27.20
Average 30-day trading volume
84,739.32
Price-to-book ratio
Earnings Per Share
4.91
Previous Dividend Distribution
1.70
Dividend Yield
1.28%
Financial Summary
Income Statements
Period Ending: Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 30, 2025
Total Revenue 1,293.00 1,293.00 1,175.00 1,175.00
Gross Profit 1,002.00 1,002.00 599.00 599.00
Operating Income 581.00 581.00 634.00 634.00
Net Income 290.00 290.00 469.00 469.00
Profit Margin 22.43 22.43 39.91 39.91
Balance Sheet
Period Ending: Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 30, 2025
Total Assets 5,345.00 5,345.00 4,938.00 4,938.00
Total Liabilities 8,081.00 8,081.00 7,578.00 7,578.00
Total Equity -2,736.00 -2,736.00 -2,640.00 -2,640.00
Cash Flows Statements
Period Ending: Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 30, 2025
Cash From Operating Activities 586.00 586.00 312.00 312.00
Cash From Investing Activities -43.00 -43.00 -147.00 -147.00
Cash From Financing Activities 0.00 0.00 -614.00 -614.00
Net Change in Cash 537.00 537.00 -402.00 -402.00
* In Million of United States Dollar

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026