Monday 18 Nov 2024 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 18 Nov 2024 15:39 Abu Dhabi Time.
Market Status: Opened
GLEN
Glencore PLC
379.30
GBp
-0.300
-0.08%
Open
382.18
Prev Close
379.60
PX_VOLUME
544,828
MARKET CAP (M)
55,915.86
DAY RANGE
379.15 - 385.15
52 WEEKS
360.60 - 505.60
Stock Statistics
Yearly Change
-16.91%
Listed Shares (Million)
Earnings Multiple
14.61
Average 30-day trading volume
3,767,087.29
Price-to-book ratio
1.40
Earnings Per Share
0.34
Previous Dividend Distribution
0.44
Dividend Yield
2.72%
Financial Summary
Income Statements
Period Ending: Jun 30, 2024 Mar 30, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 117,091.00 117,091.00 110,414.00 110,414.00
Gross Profit 2,830.00 2,830.00 4,274.00 4,274.00
Operating Income 1,605.00 1,605.00 2,810.00 2,810.00
Net Income -902.00 -902.00 -1,058.00 -1,058.00
Profit Margin -0.77 -0.77 -0.96 -0.96
Balance Sheet
Period Ending: Jun 30, 2024 Mar 30, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 120,690.00 120,690.00 123,869.00 123,869.00
Total Liabilities 84,927.00 84,927.00 85,632.00 85,632.00
Total Equity 35,763.00 35,763.00 38,237.00 38,237.00
Cash Flows Statements
Period Ending: Jun 30, 2024 Mar 30, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities 5,081.00 5,081.00 5,023.00 5,023.00
Cash From Investing Activities -1,782.00 -1,782.00 -3,025.00 -3,025.00
Cash From Financing Activities -2,494.00 -2,494.00 -1,938.00 -1,938.00
Net Change in Cash 790.00 790.00 74.00 74.00
* In Million of United Kingdom Pence

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2024