Saturday 15 Aug 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 7 May 2026 12:08 Abu Dhabi Time.
Market Status: Closed
FRAS
Frasers Group PLC
686.25
GBp
3.250
0.48%
Open
688.00
Prev Close
683.00
PX_VOLUME
1,159
MARKET CAP (M)
DAY RANGE
681.50 - 688.00
52 WEEKS
598.00 - 840.00
Stock Statistics
Yearly Change
16.27%
Listed Shares (Million)
Earnings Multiple
9.36
Average 30-day trading volume
29,122.00
Price-to-book ratio
1.50
Earnings Per Share
0.79
Previous Dividend Distribution
Dividend Yield
0.00%
Financial Summary
Income Statements
Period Ending: Apr 26, 2026 Jan 26, 2026 Oct 26, 2025 Jul 26, 2025
Total Revenue 2,697.70 2,697.70 2,547.80 2,547.80
Gross Profit 1,325.00 1,325.00 1,198.90 1,198.90
Operating Income 100.80 100.80 206.60 206.60
Net Income 42.50 42.50 301.30 301.30
Profit Margin 1.58 1.58 11.83 11.83
Balance Sheet
Period Ending: Apr 26, 2026 Jan 26, 2026 Oct 26, 2025 Jul 26, 2025
Total Assets 6,486.50 6,486.50 6,074.50 6,074.50
Total Liabilities 4,033.80 4,033.80 3,680.30 3,680.30
Total Equity 2,452.70 2,452.70 2,394.20 2,394.20
Cash Flows Statements
Period Ending: Apr 26, 2026 Jan 26, 2026 Oct 26, 2025 Jul 26, 2025
Cash From Operating Activities 348.40 348.40 126.70 126.70
Cash From Investing Activities -544.90 -544.90 -136.80 -136.80
Cash From Financing Activities 224.40 224.40 113.30 113.30
Net Change in Cash 29.10 29.10 107.60 107.60
* In Million of United Kingdom Pence

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026