Monday 18 Nov 2024 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 18 Nov 2024 15:36 Abu Dhabi Time.
Market Status: Opened
FRAS
Frasers Group PLC
746.00
GBp
0.500
0.07%
Open
747.75
Prev Close
745.50
PX_VOLUME
17,416
MARKET CAP (M)
3,872.72
DAY RANGE
745.50 - 751.00
52 WEEKS
720.00 - 940.00
Stock Statistics
Yearly Change
-12.19%
Listed Shares (Million)
Earnings Multiple
8.70
Average 30-day trading volume
40,831.43
Price-to-book ratio
1.84
Earnings Per Share
0.90
Previous Dividend Distribution
Dividend Yield
0.00%
Financial Summary
Income Statements
Period Ending: Apr 28, 2024 Jan 28, 2024 Oct 29, 2023 Jul 29, 2023
Total Revenue 2,710.30 2,710.30 2,716.40 2,716.40
Gross Profit 1,152.90 1,152.90 1,151.90 1,151.90
Operating Income 172.40 172.40 239.00 239.00
Net Income 164.50 164.50 234.60 234.60
Profit Margin 6.07 6.07 8.64 8.64
Balance Sheet
Period Ending: Apr 28, 2024 Jan 28, 2024 Oct 29, 2023 Jul 29, 2023
Total Assets 4,454.90 4,454.90 4,641.00 4,641.00
Total Liabilities 2,581.90 2,581.90 2,904.80 2,904.80
Total Equity 1,873.00 1,873.00 1,736.20 1,736.20
Cash Flows Statements
Period Ending: Apr 28, 2024 Jan 28, 2024 Oct 29, 2023 Jul 29, 2023
Cash From Operating Activities 298.50 298.50 348.10 348.10
Cash From Investing Activities -29.40 -29.40 -355.70 -355.70
Cash From Financing Activities -174.30 -174.30 -58.40 -58.40
Net Change in Cash 91.90 91.90 -66.20 -66.20
* In Million of United Kingdom Pence

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2024