Sunday 27 July 2025 Abu Dhabi UAE 43 °C
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 25 July 2025 19:29 Abu Dhabi Time.
Market Status: Closed
FRAS
Frasers Group PLC
684.25
GBp
-10.500
-1.51%
Open
688.00
Prev Close
694.75
PX_VOLUME
34,567
MARKET CAP (M)
DAY RANGE
680.50 - 689.50
52 WEEKS
534.00 - 914.00
Stock Statistics
Yearly Change
-20.86%
Listed Shares (Million)
Earnings Multiple
10.18
Average 30-day trading volume
50,237.59
Price-to-book ratio
1.58
Earnings Per Share
0.66
Previous Dividend Distribution
Dividend Yield
0.00%
Financial Summary
Income Statements
Period Ending: Apr 27, 2025 Jan 27, 2025 Oct 27, 2024 Jul 27, 2024
Total Revenue 2,345.80 2,345.80 2,494.50 2,494.50
Gross Profit 1,172.90 1,172.90 1,070.30 1,070.30
Operating Income 241.70 241.70 206.70 206.70
Net Income 132.30 132.30 154.40 154.40
Profit Margin 5.64 5.64 6.19 6.19
Balance Sheet
Period Ending: Apr 27, 2025 Jan 27, 2025 Oct 27, 2024 Jul 27, 2024
Total Assets 5,130.70 5,130.70 5,063.70 5,063.70
Total Liabilities 3,142.60 3,142.60 2,962.00 2,962.00
Total Equity 1,988.10 1,988.10 2,101.70 2,101.70
Cash Flows Statements
Period Ending: Apr 27, 2025 Jan 27, 2025 Oct 27, 2024 Jul 27, 2024
Cash From Operating Activities 527.50 527.50 349.90 349.90
Cash From Investing Activities -578.90 -578.90 -649.70 -649.70
Cash From Financing Activities -22.30 -22.30 267.30 267.30
Net Change in Cash -71.50 -71.50 -34.90 -34.90
* In Million of United Kingdom Pence

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2025
We use "Cookies" to give you the best personalized experience. "Click Here" to know more about how it is used
Accept Reject