Wednesday 22 Jan 2025 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 21 Jan 2025 20:29 Abu Dhabi Time.
Market Status: Closed
FRAS
Frasers Group PLC
601.50
GBp
4.250
0.71%
Open
597.00
Prev Close
601.50
PX_VOLUME
40,249
MARKET CAP (M)
DAY RANGE
593.00 - 604.00
52 WEEKS
565.00 - 920.50
Stock Statistics
Yearly Change
-23.83%
Listed Shares (Million)
Earnings Multiple
8.03
Average 30-day trading volume
49,156.32
Price-to-book ratio
1.22
Earnings Per Share
0.90
Previous Dividend Distribution
Dividend Yield
0.00%
Financial Summary
Income Statements
Period Ending: Oct 27, 2024 Jul 27, 2024 Apr 28, 2024 Jan 28, 2024
Total Revenue 2,494.50 2,494.50 2,710.30 2,710.30
Gross Profit 1,070.30 1,070.30 1,152.90 1,152.90
Operating Income 206.70 206.70 172.40 172.40
Net Income 154.40 154.40 164.50 164.50
Profit Margin 6.19 6.19 6.07 6.07
Balance Sheet
Period Ending: Oct 27, 2024 Jul 27, 2024 Apr 28, 2024 Jan 28, 2024
Total Assets 5,063.70 5,063.70 4,454.90 4,454.90
Total Liabilities 2,962.00 2,962.00 2,581.90 2,581.90
Total Equity 2,101.70 2,101.70 1,873.00 1,873.00
Cash Flows Statements
Period Ending: Oct 27, 2024 Jul 27, 2024 Apr 28, 2024 Jan 28, 2024
Cash From Operating Activities 349.90 349.90 298.50 298.50
Cash From Investing Activities -649.70 -649.70 -29.40 -29.40
Cash From Financing Activities 267.30 267.30 -174.30 -174.30
Net Change in Cash -34.90 -34.90 91.90 91.90
* In Million of United Kingdom Pence

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2025