Period Ending: | Jun 30, 2024 | Mar 30, 2024 | Dec 31, 2023 | Sep 30, 2023 | |
Total Revenue | 368.80 | 368.80 | 152.75 | 152.75 | |
Gross Profit | |||||
Operating Income | 363.86 | 363.86 | 148.63 | 148.63 | |
Net Income | 363.42 | 363.42 | 148.12 | 148.12 | |
Profit Margin | 98.54 | 98.54 | 96.97 | 96.97 |
Period Ending: | Jun 30, 2024 | Mar 30, 2024 | Dec 31, 2023 | Sep 30, 2023 | |
Total Assets | 1,664.33 | 1,664.33 | 1,321.77 | 1,321.77 | |
Total Liabilities | 2.33 | 2.33 | 2.99 | 2.99 | |
Total Equity | 1,662.00 | 1,662.00 | 1,318.78 | 1,318.78 |
Period Ending: | |
Cash From Operating Activities | |
Cash From Investing Activities | |
Cash From Financing Activities | |
Net Change in Cash |