Wednesday 25 Dec 2024 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 23 Dec 2024 20:30 Abu Dhabi Time.
Market Status: Opened
LR
Legrand SA
93.59
EUR
-2.250
-2.35%
Open
93.96
Prev Close
93.59
PX_VOLUME
260
MARKET CAP (M)
DAY RANGE
93.59 - 93.96
52 WEEKS
88.44 - 107.55
Stock Statistics
Yearly Change
-0.80%
Listed Shares (Million)
Earnings Multiple
23.09
Average 30-day trading volume
Price-to-book ratio
3.62
Earnings Per Share
4.33
Previous Dividend Distribution
Dividend Yield
2.23%
Financial Summary
Income Statements
Period Ending: Jun 30, 2023 Mar 30, 2023 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 4,294.80 4,294.80 2,018.70 2,182.10 2,028.20 2,109.60 2,012.50
Gross Profit 2,267.40 2,267.40 1,032.20 1,138.00 1,076.20 1,095.80 1,035.70
Operating Income 922.30 922.30 389.40 453.30 398.00 339.60 391.20
Net Income 651.00 651.00 256.20 301.60 276.10 211.00 286.50
Profit Margin 15.16 15.16 12.69 13.82 13.61 10.00 14.24
Balance Sheet
Period Ending: Jun 30, 2023 Mar 30, 2023 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 15,013.90 15,013.90 15,185.70 15,786.40 15,309.60 14,841.40 15,378.70
Total Liabilities 8,543.80 8,543.80 8,344.20 8,987.00 8,276.40 8,106.70 8,573.70
Total Equity 6,470.10 6,470.10 6,841.50 6,799.40 7,033.20 6,734.70 6,805.00
Cash Flows Statements
Period Ending: Jun 30, 2023 Mar 30, 2023 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities 892.70 892.70 325.00 367.50 178.80 489.60 454.10
Cash From Investing Activities -193.70 -193.70 -66.60 -918.90 -333.30 -115.90 -103.70
Cash From Financing Activities -177.30 -177.30 -528.50 -34.20 47.50 -699.30 -50.40
Net Change in Cash 507.60 507.60 -287.30 -587.40 -106.10 -356.80 317.80
* In Million of Euro Member Countries

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2024