Thursday 19 Sep 2024 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 19 Sep 2024 12:31 Abu Dhabi Time.
Market Status: Opened
SIE
Siemens AG
168.09
EUR
1.940
1.17%
Open
168.09
Prev Close
166.15
PX_VOLUME
64
MARKET CAP (M)
140,688.00
DAY RANGE
168.09 - 168.09
52 WEEKS
119.50 - 188.43
Stock Statistics
Yearly Change
20.33%
Listed Shares (Million)
Earnings Multiple
16.33
Average 30-day trading volume
2,939.22
Price-to-book ratio
2.63
Earnings Per Share
10.02
Previous Dividend Distribution
1.69
Dividend Yield
2.98%
Financial Summary
Income Statements
Period Ending: Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023
Total Revenue 18,900.00 19,162.00 18,412.00 21,393.00 18,145.00 19,416.00
Gross Profit 7,748.00 7,269.00 7,182.00 8,235.00 7,106.00 7,199.00
Operating Income 2,689.00 2,155.00 2,377.00 3,094.00 2,357.00 2,328.00
Profit Margin 11.42 10.61 13.77 8.91 7.64 18.30
Balance Sheet
Period Ending: Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023
Total Assets 148,121.00 144,751.00 144,784.00 145,071.00 143,684.00 142,997.00
Total Liabilities 93,354.00 93,525.00 93,948.00 92,019.00 93,205.00 92,602.00
Total Equity 54,767.00 51,226.00 50,836.00 53,052.00 50,479.00 50,395.00
Cash Flows Statements - Coming Soon
* In Million of Euro Member Countries

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2024