Sunday 8 Feb 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 6 Feb 2026 19:43 Abu Dhabi Time.
Market Status: Closed
SIE
Siemens AG
251.02
EUR
8.050
3.31%
Open
245.55
Prev Close
242.98
PX_VOLUME
333
MARKET CAP (M)
DAY RANGE
245.55 - 251.02
52 WEEKS
162.38 - 266.25
Stock Statistics
Yearly Change
20.40%
Listed Shares (Million)
Earnings Multiple
20.67
Average 30-day trading volume
985.44
Price-to-book ratio
3.14
Earnings Per Share
9.63
Previous Dividend Distribution
1.81
Dividend Yield
1.82%
Financial Summary
Income Statements
Period Ending: Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 21,426.00 19,377.00 19,757.00 18,353.00 20,812.00 18,900.00 19,162.00 17,745.00 20,616.00
Gross Profit 8,103.00 7,537.00 7,669.00 7,089.00 7,927.00 7,748.00 7,269.00 7,038.00 8,115.00
Operating Income 2,568.00 2,757.00 2,758.00 2,147.00 2,766.00 2,689.00 2,155.00 2,336.00 3,091.00
Net Income 1,865.00 2,222.00 2,440.00 1,801.00 2,176.00 2,158.00 2,034.00 2,569.00 1,917.00
Profit Margin 8.70 11.47 12.35 9.81 10.46 11.42 10.61 14.48 9.30
Balance Sheet
Period Ending: Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 166,202.00 162,455.00 162,593.00 157,855.00 147,812.00 148,121.00 144,751.00 144,784.00 145,071.00
Total Liabilities 97,831.00 96,415.00 99,418.00 93,018.00 91,581.00 93,354.00 93,525.00 93,948.00 92,019.00
Total Equity 68,371.00 66,040.00 63,175.00 64,837.00 56,231.00 54,767.00 51,226.00 50,836.00 53,052.00
Cash Flows Statements
Period Ending: Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities 5,517.00 3,269.00 1,092.00 1,839.00 5,372.00 2,382.00 1,287.00 1,184.00 5,014.00
Cash From Investing Activities -5,896.00 -1,402.00 -6,785.00 -447.00 -1,265.00 -421.00 -991.00 -481.00 -1,533.00
Cash From Financing Activities 315.00 474.00 4,741.00 -157.00 -2,372.00 -1,752.00 -3,354.00 65.00 -3,465.00
Net Change in Cash -138.00 1,955.00 -1,240.00 4,559.00 1,478.00 168.00 -3,048.00 685.00 282.00
* In Million of Euro Member Countries

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026