Wednesday 18 Sep 2024 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 17 Sep 2024 19:26 Abu Dhabi Time.
Market Status: Closed
QIA
Qiagen NV
41.64
EUR
0.085
0.20%
Open
41.67
Prev Close
41.56
PX_VOLUME
1,478
MARKET CAP (M)
8,924.90
DAY RANGE
41.53 - 41.76
52 WEEKS
33.25 - 43.37
Stock Statistics
Yearly Change
-7.89%
Listed Shares (Million)
Earnings Multiple
144.11
Average 30-day trading volume
2,047.42
Price-to-book ratio
3.04
Earnings Per Share
1.54
Previous Dividend Distribution
Dividend Yield
0.00%
Financial Summary
Income Statements
Period Ending: Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023 Dec 31, 2022
Total Revenue 496.35 458.80 509.16 475.89 494.86 485.40 497.98
Gross Profit 315.22 288.27 313.41 295.25 309.45 304.82 311.56
Operating Income 122.81 98.24 121.49 107.20 114.03 102.52 112.62
Profit Margin -36.96 17.58 19.18 16.35 16.33 17.52 17.84
Balance Sheet
Period Ending: Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023 Dec 31, 2022
Total Assets 5,584.64 5,805.93 6,115.19 5,906.70 6,347.27 6,278.95 6,287.74
Total Liabilities 2,179.38 2,206.30 2,307.43 2,213.00 2,723.66 2,717.78 2,821.12
Total Equity 3,405.26 3,599.63 3,807.76 3,693.70 3,623.61 3,561.18 3,466.61
Cash Flows Statements - Coming Soon
* In Million of Euro Member Countries

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2024