Monday 18 Nov 2024 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 18 Nov 2024 14:06 Abu Dhabi Time.
Market Status: Opened
QIA
Qiagen NV
38.96
EUR
-1.325
-3.29%
Open
38.99
Prev Close
40.28
PX_VOLUME
939
MARKET CAP (M)
8,924.90
DAY RANGE
38.90 - 38.99
52 WEEKS
36.26 - 42.49
Stock Statistics
Yearly Change
10.91%
Listed Shares (Million)
Earnings Multiple
99.36
Average 30-day trading volume
1,863.59
Price-to-book ratio
2.60
Earnings Per Share
1.54
Previous Dividend Distribution
Dividend Yield
0.00%
Financial Summary
Income Statements
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023 Dec 31, 2022
Total Revenue 501.87 496.35 458.80 509.16 475.89 494.86 485.40 497.98
Gross Profit 305.96 315.22 288.27 313.41 295.25 309.45 304.82 311.56
Operating Income 120.85 122.81 98.24 121.49 107.20 114.03 102.52 112.62
Net Income 98.06 -183.46 80.67 97.66 77.82 80.79 85.04 88.84
Profit Margin 19.54 -36.96 17.58 19.18 16.35 16.33 17.52 17.84
Balance Sheet
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023 Dec 31, 2022
Total Assets 6,270.20 5,584.64 5,805.93 6,115.19 5,906.70 6,347.27 6,278.95 6,287.74
Total Liabilities 2,740.20 2,179.38 2,206.30 2,307.43 2,213.00 2,723.66 2,717.78 2,821.12
Total Equity 3,529.99 3,405.26 3,599.63 3,807.76 3,693.70 3,623.61 3,561.18 3,466.61
Cash Flows Statements
Period Ending: Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023 Mar 31, 2023 Dec 31, 2022
Cash From Operating Activities 182.35 166.62 133.08 151.37 124.68 111.48 71.93 124.32
Cash From Investing Activities -231.04 -17.84 6.43 -58.45 248.37 156.28 -433.85 -124.53
Cash From Financing Activities 485.55 -127.38 -292.09 -7.44 -401.09 -15.47 -9.83 -546.37
Net Change in Cash 439.34 19.97 -154.41 88.15 -29.61 250.37 -371.49 -540.93
* In Million of Euro Member Countries

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2024