Thursday 30 Apr 2026 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 29 Apr 2026 17:45 Abu Dhabi Time.
Market Status: Closed
QIA
Qiagen NV
28.56
EUR
-0.460
-1.59%
Open
28.80
Prev Close
29.02
PX_VOLUME
1,088
MARKET CAP (M)
DAY RANGE
28.50 - 28.80
52 WEEKS
28.36 - 47.60
Stock Statistics
Yearly Change
-23.76%
Listed Shares (Million)
Earnings Multiple
19.67
Average 30-day trading volume
713.89
Price-to-book ratio
1.96
Earnings Per Share
1.96
Previous Dividend Distribution
0.25
Dividend Yield
0.65%
Financial Summary
Income Statements
Period Ending: Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023
Total Revenue 540.42 532.58 533.54 483.46 521.20 501.87 496.35 458.80 509.16 475.89 494.86
Gross Profit 323.31 332.92 341.70 310.50 334.79 314.54 315.22 288.27 313.41 295.25 309.45
Operating Income 122.20 141.06 145.21 128.78 144.48 129.43 122.81 98.24 121.49 107.20 114.03
Net Income 107.83 130.04 96.25 90.76 88.32 98.06 -183.46 80.67 97.66 77.82 80.79
Profit Margin 19.95 24.42 18.04 18.77 16.95 19.54 -36.96 17.58 19.18 16.35 16.33
Balance Sheet
Period Ending: Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023
Total Assets 6,281.23 6,553.50 5,823.76 5,545.37 5,689.62 6,270.20 5,584.64 5,805.93 6,115.19 5,906.70 6,347.27
Total Liabilities 2,503.08 2,904.08 2,318.27 2,137.49 2,122.28 2,740.20 2,179.38 2,206.30 2,307.43 2,213.00 2,723.66
Total Equity 3,778.15 3,649.42 3,505.49 3,407.88 3,567.34 3,529.99 3,405.26 3,599.63 3,807.76 3,693.70 3,623.61
Cash Flows Statements
Period Ending: Dec 31, 2025 Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023 Jun 30, 2023
Cash From Operating Activities 188.13 165.02 161.44 139.74 191.51 182.35 166.62 133.08 151.37 124.68 111.48
Cash From Investing Activities -226.47 -156.90 -42.00 120.08 -6.78 -231.04 -17.84 6.43 -58.45 248.37 156.28
Cash From Financing Activities -478.35 614.07 -27.99 -286.70 -488.98 485.55 -127.38 -292.09 -7.44 -401.09 -15.47
Net Change in Cash -516.59 621.78 95.06 -24.80 -309.43 439.34 19.97 -154.41 88.15 -29.61 250.37
* In Million of Euro Member Countries

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2026