Period Ending: | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | |
Total Revenue | 17,641.00 | 15,963.00 | 15,547.00 | 14,468.00 | 15,330.00 | 14,939.00 | 14,941.00 | |
Gross Profit | ||||||||
Operating Income | 1,194.00 | 2,666.00 | 2,390.00 | -333.00 | 2,380.00 | 2,194.00 | 1,721.00 | |
Net Income | 1,623.00 | 2,140.00 | 1,005.00 | 1,169.00 | 1,154.00 | 1,270.00 | ||
Profit Margin | 10.17 | 13.76 | 6.95 | 7.63 | 7.72 | 8.50 |
Period Ending: | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | |
Total Assets | 280,007.00 | 276,052.00 | 275,704.00 | 273,793.00 | 264,698.00 | 263,780.00 | 263,591.00 | |
Total Liabilities | 248,582.00 | 245,357.00 | 244,478.00 | 244,021.00 | 237,051.00 | 236,344.00 | 235,409.00 | |
Total Equity | 31,425.00 | 30,695.00 | 31,226.00 | 29,772.00 | 27,647.00 | 27,436.00 | 28,182.00 |
Period Ending: | |
Cash From Operating Activities | |
Cash From Investing Activities | |
Cash From Financing Activities | |
Net Change in Cash |