Thursday 18 Dec 2025 Abu Dhabi UAE
Prayer Timing
Today's Edition
Today's Edition
مادة اعلانية
Latest Update: 17 Dec 2025 20:30 Abu Dhabi Time.
Market Status: Closed
LHA
Deutsche Lufthansa AG
8.70
EUR
0.182
2.14%
Open
8.65
Prev Close
8.70
PX_VOLUME
4,802
MARKET CAP (M)
DAY RANGE
8.63 - 8.71
52 WEEKS
5.52 - 8.73
Stock Statistics
Yearly Change
32.88%
Listed Shares (Million)
Earnings Multiple
6.23
Average 30-day trading volume
12,519.18
Price-to-book ratio
0.90
Earnings Per Share
1.16
Previous Dividend Distribution
0.22
Dividend Yield
3.35%
Financial Summary
Income Statements
Period Ending: Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Revenue 11,199.00 10,322.00 8,127.00 9,444.00 10,738.00 10,007.00 7,392.00 8,761.00 10,275.00
Gross Profit 4,421.00 3,935.00 2,348.00 3,634.00 4,279.00 3,721.00 2,171.00 3,182.00 4,275.00
Operating Income 1,187.00 737.00 -684.00 259.00 1,211.00 663.00 -836.00 298.00 1,340.00
Net Income 976.00 1,007.00 -879.00 545.00 1,113.00 473.00 -731.00 283.00 1,201.00
Profit Margin 8.72 9.76 -10.82 5.77 10.37 4.73 -9.89 3.23 11.69
Balance Sheet
Period Ending: Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Total Assets 48,827.00 48,137.00 48,140.00 47,052.00 46,439.00 47,233.00 47,358.00 45,321.00 46,591.00
Total Liabilities 37,407.00 37,795.00 37,603.00 35,458.00 36,227.00 37,532.00 37,784.00 35,612.00 36,127.00
Total Equity 11,420.00 10,342.00 10,537.00 11,594.00 10,212.00 9,701.00 9,574.00 9,709.00 10,464.00
Cash Flows Statements
Period Ending: Sep 30, 2025 Jun 30, 2025 Mar 31, 2025 Dec 31, 2024 Sep 30, 2024 Jun 30, 2024 Mar 31, 2024 Dec 31, 2023 Sep 30, 2023
Cash From Operating Activities 1,064.00 772.00 1,678.00 513.00 579.00 1,372.00 1,189.00 587.00 1,201.00
Cash From Investing Activities -1,574.00 -533.00 -1,647.00 67.00 -1,115.00 -296.00 -1,300.00 173.00 -469.00
Cash From Financing Activities 81.00 -140.00 -109.00 -215.00 241.00 -700.00 -218.00 -930.00 -319.00
Net Change in Cash -429.00 92.00 -82.00 416.00 -342.00 376.00 -328.00 -174.00 420.00
* In Million of Euro Member Countries

Reminder: The financial information on this website is delayed information that are originates from certified data providers in the financial markets, who retain the rights and intellectual property of this data, absolving ADMN of any responsibility.

Copyrights reserved to Aletihad News Center © 2025